05/04/2014
NEWS STORY
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Bottas | Williams |
4 | Perez | Force India |
5 | Raikkonen | Ferrari |
6 | Button | McLaren |
7 | Massa | Williams |
8 | Magnussen | McLaren |
9 | Alonso | Ferrari |
10 | Vettel | Red Bull |
11 | Hulkenberg | Force India |
12 | Kvyat | Toro Rosso |
13 | Ricciardo | Red Bull |
14 | Vergne | Toro Rosso |
15 | Gutierrez | Sauber |
16 | Grosjean | Lotus |
17 | Maldonado | Lotus |
18 | Kobayashi | Caterham |
19 | Bianchi | Marussia |
20 | Ericsson | Caterham |
21 | Chilton | Marussia |
22 | Sutil | Sauber |
Ricciardo - 10 place grid penalty - Releasing a car in an unsafe condition during the Malaysia GP
Sutil - 5 place grid penalty - Forcing another driver off the track
Check out our Saturday gallery, here.