04/04/2014
NEWS STORY
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Vettel | Red Bull | 1 | 1 | 1 | 1 | 1 | 3 |
Ricciardo | Red Bull | 1 | 1 | 2 | 1 | 1 | 1 |
Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
Rosberg | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
Alonso | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 |
Raikkonen | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 |
Grosjean | Lotus | 1 | 1 | 1 | 1 | 1 | 1 |
Maldonado | Lotus | 2 | 2 | 2 | 2 | 2 | 2 |
Button | McLaren | 1 | 1 | 1 | 1 | 1 | 1 |
Magnussen | McLaren | 1 | 1 | 1 | 1 | 1 | 1 |
Hulkenberg | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
Perez | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
Sutil | Sauber | 1 | 1 | 1 | 1 | 1 | 1 |
Gutierrez | Sauber | 1 | 1 | 1 | 1 | 1 | 2 |
Vergne | Toro Rosso | 1 | 1 | 2 | 1 | 1 | 1 |
Kvyat | Toro Rosso | 1 | 1 | 2 | 1 | 1 | 1 |
Massa | Williams | 1 | 1 | 1 | 1 | 2 | 2 |
Bottas | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Bianchi | Marussia | 1 | 1 | 1 | 1 | 1 | 2 |
Chilton | Marussia | 1 | 1 | 1 | 1 | 1 | 2 |
Kobayashi | Caterham | 1 | 1 | 1 | 1 | 3 | 4 |
Ericsson | Caterham | 1 | 1 | 1 | 1 | 2 | 3 |
ICE = Internal combustion Engine
TC = Turbo Charger
MGU-K = Motor Generator Unit - Kinetic
MGU-H = Motor Generator Unit - Heat
ES = Energy Store
CE = Control electronics