15/03/2014
NEWS STORY
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Ricciardo | Red Bull |
3 | Rosberg | Mercedes |
4 | Magnussen | McLaren |
5 | Alonso | Ferrari |
6 | Vergne | Toro Rosso |
7 | Hulkenberg | Force India |
8 | Kvyat | Toro Rosso |
9 | Massa | Williams |
10 | Button | McLaren |
11 | Raikkonen | Ferrari |
12 | Vettel | Red Bull |
13 | Sutil | Sauber |
14 | Kobayashi | Caterham |
15 | Bottas | Williams |
16 | Perez | Force India |
17 | Chilton | Marussia |
18 | Bianchi | Marussia |
19 | Ericsson | Caterham |
20 | Grosjean | Lotus |
21 | Gutierrez | Sauber |
22 | Maldonado | Lotus |
Maldonado - Permitted to start despite not posting time in qualifying
Gutierrez & Bottas - 5 place grid penalties for replacement gearbox
Check out our Qualifying gallery, here.