02/03/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Hamilton | Mercedes | SU | 69 | 1:33.278 | 129.791 mph |
Bottas | Williams | SN | 108 | 1:33.987 | 0.709 |
Alonso | Ferrari | SSN | 74 | 1:34.280 | 1.002 |
Hulkenberg | Force India | SSN | 74 | 1:35.577 | 2.299 |
Vergne | Toro Rosso | SSN | 74 | 1:35.701 | 2.423 |
Sutil | Sauber | SSN | 91 | 1:36.467 | 3.189 |
Chilton | Marussia | SSN | 61 | 1:36.835 | 3.557 |
Gutierrez | Sauber | SSN | 86 | 1:37.303 | 4.025 |
Vettel | Red Bull | SU | 77 | 1:37.468 | 4.190 |
Button | McLaren | MN | 22 | 1:38.111 | 4.833 |
Kobayashi | Caterham | SN | 106 | 1:38.391 | 5.113 |
Grosjean | Lotus | SN | 32 | 1:39.302 | 6.024 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
01-Mar | Massa | Williams | SSN | 1:33.258 | 129.819 mph |
02-Mar | Hamilton | Mercedes | SU | 1:33.278 | 0.020 |
22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 0.025 |
02-Mar | Bottas | Williams | SN | 1:33.987 | 0.729 |
02-Mar | Alonso | Ferrari | SSN | 1:34.280 | 1.022 |
20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.652 |
22-Feb | Button | McLaren | SN | 1:34.957 | 1.699 |
27-Feb | Perez | Force India | SN | 1:35.290 | 2.032 |
01-Mar | Raikkonen | Ferrari | SSN | 1:35.426 | 2.168 |
02-Mar | Hulkenberg | Force India | SSN | 1:35.577 | 2.319 |
02-Mar | Vergne | Toro Rosso | SSN | 1:35.701 | 2.443 |
28-Feb | Ricciardo | Red Bull | SN | 1:35.743 | 2.485 |
01-Mar | Kvyat | Toro Rosso | SSN | 1:36.113 | 2.855 |
02-Mar | Sutil | Sauber | SSN | 1:36.467 | 3.209 |
02-Mar | Chilton | Marussia | SSN | 1:36.835 | 3.577 |
01-Mar | Bianchi | Marussia | SSN | 1:37.087 | 3.829 |
21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.922 |
02-Mar | Vettel | Red Bull | SU | 1:37.468 | 4.210 |
22-Feb | Nasr | Williams | MN | 1:37.569 | 4.311 |
01-Mar | Ericsson | Caterham | SSN | 1:38.083 | 4.825 |
02-Mar | Kobayashi | Caterham | SN | 1:38.391 | 5.133 |
22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.449 |
02-Mar | Grosjean | Lotus | SN | 1:39.302 | 6.044 |
19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.276 |
H = Hard
M = Medium
S = Soft
SS = Super Soft
Check out our Sunday gallery, here.