01/03/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Massa | Williams | SSN | 99 | 1:33.258 | 129.819 mph |
Rosberg | Mercedes | SSN | 103 | 1:33.484 | 0.226 |
Raikkonen | Ferrari | SSN | 87 | 1:35.426 | 2.168 |
Magnussen | McLaren | SN | 88 | 1:35.894 | 2.636 |
Kvyat | Toro Rosso | SSN | 81 | 1:36.113 | 2.855 |
Hulkenberg | Force India | SSU | 115 | 1:36.205 | 2.947 |
Bianchi | Marussia | SSN | 78 | 1:37.087 | 3.829 |
Ericsson | Caterham | SSN | 117 | 1:38.083 | 4.825 |
Grosjean | Lotus | MN | 33 | 1:42.166 | 8.908 |
Sutil | Sauber | 1 | No Time | ||
Vettel | Red Bull | 0 | No Time |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
01-Mar | Massa | Williams | SSN | 1:33.258 | 129.819 mph |
22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 0.025 |
21-Feb | Hamilton | Mercedes | SN | 1:34.263 | 1.005 |
20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.652 |
22-Feb | Button | McLaren | SN | 1:34.957 | 1.699 |
27-Feb | Perez | Force India | SN | 1:35.290 | 2.032 |
01-Mar | Raikkonen | Ferrari | SSN | 1:35.426 | 2.168 |
28-Feb | Alonso | Ferrari | SN | 1:35.634 | 2.376 |
28-Feb | Ricciardo | Red Bull | SN | 1:35.743 | 2.485 |
01-Mar | Kvyat | Toro Rosso | SSN | 1:36.113 | 2.855 |
27-Feb | Bottas | Williams | MN | 1:36.184 | 2.926 |
01-Mar | Hulkenberg | Force India | SSU | 1:36.205 | 2.947 |
01-Mar | Bianchi | Marussia | SSN | 1:37.087 | 3.829 |
21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.922 |
22-Feb | Nasr | Williams | MN | 1:37.569 | 4.311 |
27-Feb | Sutil | Sauber | SN | 1:37.700 | 4.442 |
01-Mar | Ericsson | Caterham | SSN | 1:38.083 | 4.825 |
27-Feb | Chilton | Marussia | SN | 1:38.610 | 5.352 |
22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.449 |
28-Feb | Vergne | Toro Rosso | MN | 1:39.636 | 6.378 |
20-Feb | Kobayashi | Caterham | SN | 1:39.855 | 6.597 |
20-Feb | Vettel | Red Bull | MN | 1:40.224 | 6.966 |
20-Feb | Grosjean | Lotus | HN | 1:41.670 | 8.412 |
19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.276 |
Check out our Saturday gallery, here.