27/02/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Perez | Force India | SN | 105 | 1:35.290 | 127.050 mph |
Bottas | Williams | MN | 128 | 1:36.184 | 0.894 |
Raikkonen | Ferrari | SU | 54 | 1:36.432 | 1.142 |
Rosberg | Mercedes | SU | 89 | 1:36.624 | 1.334 |
Sutil | Sauber | SN | 89 | 1:37.700 | 2.410 |
Magnussen | McLaren | SU | 109 | 1:37.825 | 2.535 |
Ricciardo | Red Bull | MN | 39 | 1:37.908 | 2.618 |
Chilton | Marussia | SN | 44 | 1:38.610 | 3.320 |
Kvyat | Toro Rosso | SU | 56 | 1:39.242 | 3.952 |
Maldonado | Lotus | MN | 31 | 1:40.599 | 5.309 |
Kobayashi | Caterham | MN | 19 | 1:42.285 | 6.995 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 129.784 mph |
21-Feb | Hamilton | Mercedes | SN | 1:34.263 | 0.980 |
20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.627 |
22-Feb | Button | McLaren | SN | 1:34.957 | 1.674 |
27-Feb | Perez | Force India | SN | 1:35.290 | 2.007 |
27-Feb | Bottas | Williams | MN | 1:36.184 | 2.901 |
27-Feb | Raikkonen | Ferrari | SU | 1:36.432 | 3.149 |
20-Feb | Hulkenberg | Force India | SN | 1:36.445 | 3.162 |
20-Feb | Alonso | Ferrari | SU | 1:36.516 | 3.233 |
21-Feb | Massa | Williams | SN | 1:37.066 | 3.783 |
21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.897 |
22-Feb | Nasr | Williams | MN | 1:37.569 | 4.286 |
27-Feb | Sutil | Sauber | SN | 1:37.700 | 4.417 |
27-Feb | Ricciardo | Red Bull | MN | 1:37.908 | 4.625 |
27-Feb | Chilton | Marussia | SN | 1:38.610 | 5.327 |
22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.424 |
21-Feb | Kvyat | Toro Rosso | SN | 1:38.974 | 5.691 |
20-Feb | Kobayashi | Caterham | SN | 1:39.855 | 6.572 |
20-Feb | Vettel | Red Bull | MN | 1:40.224 | 6.941 |
22-Feb | Vergne | Toro Rosso | MN | 1:40.472 | 7.189 |
20-Feb | Grosjean | Lotus | HN | 1:41.670 | 8.387 |
21-Feb | Ericsson | Caterham | SU | 1:42.130 | 8.847 |
19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.251 |
19-Feb | Bianchi | Marussia | No Time |
Check out our Thursday gallery, here.