31/01/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Massa | Williams | HN | 86 | 1:28.229 | 112.266 mph |
Alonso | Ferrari | MU | 115 | 1:29.145 | 0.916 |
Juncadella | Force India | SN | 81 | 1:29.457 | 1.228 |
Magnussen | McLaren | MU | 110 | 1:30.806 | 2.577 |
Hamilton | Mercedes | MU | 41 | 1:30.822 | 2.593 |
Bianchi | Marussia | MN | 25 | 1:32.222 | 3.993 |
Sutil | Sauber | MN | 69 | 1:36.571 | 8.342 |
Rosberg | Mercedes | IN | 91 | 1:36.951 | 8.722 |
Kobayashi | Caterham | IU | 54 | 1:43.193 | 14.964 |
Kvyat | Toro Rosso | WU | 9 | 1:44.016 | 15.787 |
Ricciardo | Red Bull | WU | 7 | 1:45.374 | 17.145 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
30-Jan | Magnussen | McLaren | MN | 1:23.276 | 118.944 mph |
30-Jan | Massa | Williams | HU | 1:23.700 | 0.424 |
30-Jan | Hamilton | Mercedes | MN | 1:23.952 | 0.676 |
29-Jan | Button | McLaren | MN | 1:24.165 | 0.889 |
28-Jan | Raikkonen | Ferrari | MU | 1:24.812 | 1.536 |
28-Jan | Bottas | Williams | WNN | 1:25.344 | 2.068 |
30-Jan | Alonso | Ferrari | MU | 1:25.495 | 2.219 |
29-Jan | Rosberg | Mercedes | HN | 1:25.588 | 2.312 |
30-Jan | Hulkenberg | Force India | MN | 1:26.096 | 2.820 |
28-Jan | Perez | Force India | MU | 1:28.376 | 5.100 |
31-Jan | Juncadella | Force India | SN | 1:29.457 | 6.181 |
30-Jan | Vergne | Toro Rosso | WNU | 1:29.915 | 6.639 |
30-Jan | Sutil | Sauber | MU | 1:30.161 | 6.885 |
31-Jan | Bianchi | Marussia | MN | 1:32.222 | 8.946 |
28-Jan | Gutierrez | Sauber | WNU | 1:33.270 | 9.994 |
29-Jan | Ericsson | Caterham | WNU | 1:37.975 | 14.699 |
29-Jan | Vettel | Red Bull | IU | 1:38.320 | 15.044 |
31-Jan | Kobayashi | Caterham | IU | 1:43.193 | 19.917 |
31-Jan | Kvyat | Toro Rosso | WU | 1:44.016 | 20.740 |
31-Jan | Ricciardo | Red Bull | WU | 1:45.374 | 22.098 |
H (Hard)
M (Medium)
S (Soft)
I (Intermediate)
W (Wet)
WN (Winter)
Check out our Friday gallery, here.