30/01/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Magnussen | McLaren | 52 | 1:23.276 | 118.944 mph |
Massa | Williams | 47 | 1:23.700 | 0.424 |
Hamilton | Mercedes | 62 | 1:23.952 | 0.676 |
Button | McLaren | 40 | 1:25.030 | 1.754 |
Alonso | Ferrari | 58 | 1:25.495 | 2.219 |
Hulkenberg | Force India | 17 | 1:26.096 | 2.820 |
Vergne | Toro Rosso | 30 | 1:29.915 | 6.639 |
Sutil | Sauber | 34 | 1:30.161 | 6.885 |
Frijns | Caterham | 10 | No Time | |
Chilton | Marussia | 5 | No Time | |
Ricciardo | Red Bull | 3 | No Time |
Best Times To Date
Date | Driver | Team | Time | Gap |
30-Jan | Magnussen | McLaren | MN | 1:23.276 |
30-Jan | Massa | Williams | HU | 1:23.700 |
30-Jan | Hamilton | Mercedes | MN | 1:23.952 |
29-Jan | Button | McLaren | MN | 1:24.165 |
28-Jan | Raikkonen | Ferrari | MU | 1:24.812 |
28-Jan | Bottas | Williams | WNN | 1:25.344 |
30-Jan | Alonso | Ferrari | MU | 1:25.495 |
29-Jan | Rosberg | Mercedes | HN | 1:25.588 |
30-Jan | Hulkenberg | Force India | MN | 1:26.096 |
28-Jan | Perez | Force India | MU | 1:28.376 |
30-Jan | Vergne | Toro Rosso | WNU | 1:29.915 |
30-Jan | Sutil | Sauber | MU | 1:30.161 |
28-Jan | Gutierrez | Sauber | WNU | 1:33.270 |
29-Jan | Ericsson | Caterham | WNU | 1:37.975 |
29-Jan | Vettel | Red Bull | IU | 1:38.320 |
M (Medium)
H (Hard)
WN (Winter)
Check out our Thursday gallery, here.