29/01/2014
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Button | McLaren | MN | 43 | 1:24.165 | 117.687 mph |
Raikkonen | Ferrari | MU | 47 | 1:24.812 | 0.647 |
Bottas | Williams | WNN | 35 | 1:25.344 | 1.179 |
Rosberg | Mercedes | HN | 97 | 1:25.588 | 1.423 |
Perez | Force India | MU | 37 | 1:28.376 | 4.211 |
Gutierrez | Sauber | WNU | 53 | 1:33.270 | 9.105 |
Ericsson | Caterham | WNU | 11 | 1:37.975 | 13.810 |
Vettel | Red Bull | IU | 8 | 1:38.320 | 14.155 |
Kvyat | Toro Rosso | 0 | No Time |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
29-Jan | Button | McLaren | MN | 1:24.165 | 117.687 mph |
28-Jan | Raikkonen | Ferrari | MU | 1:24.812 | 0.647 |
28-Jan | Bottas | Williams | WNN | 1:25.344 | 1.179 |
29-Jan | Rosberg | Mercedes | HN | 1:25.588 | 1.423 |
28-Jan | Hamilton | Mercedes | WN | 1:27.820 | 3.655 |
28-Jan | Perez | Force India | MU | 1:28.376 | 4.211 |
28-Jan | Gutierrez | Sauber | WNU | 1:33.270 | 9.105 |
28-Jan | Vergne | Toro Rosso | WN | 1:36.530 | 12.365 |
29-Jan | Ericsson | Caterham | WNU | 1:37.975 | 13.810 |
29-Jan | Vettel | Red Bull | IU | 1:38.320 | 14.155 |
M (Medium)
H (Hard)
WN (Winter)
I (Inter)
Check out our Wednesday gallery, here.