21/12/2013
NEWS STORY
Esteban Gutierrez' confirmation at Sauber leaves just three seats still vacant for 2014.
Below are those seats that are officially confirmed.
No | Driver | Entrant | Constructor |
1 | Vettel | Red Bull Racing | Red Bull-Renault |
2 | Ricciardo | Red Bull Racing | Red Bull-Renault |
3 | Rosberg | Mercedes GP Petronas F1 Team | Mercedes |
4 | Hamilton | Mercedes GP Petronas F1 Team | Mercedes |
5 | Alonso | Scuderia Ferrari | Ferrari |
6 | Raikkonen | Scuderia Ferrari | Ferrari |
7 | Grosjean | Lotus F1 Team | Lotus-Renault |
8 | Maldonado | Lotus F1 Team | Lotus-Renault |
9 | Button | Vodafone McLaren Mercedes | McLaren-Mercedes |
10 | Magnussen | Vodafone McLaren Mercedes | McLaren-Mercedes |
11 | Hulkenberg | Sahara Force India F1 Team | Force India-Mercedes |
12 | Perez | Sahara Force India F1 Team | Force India-Mercedes |
14 | Sutil | Sauber F1 Team | Sauber-Ferrari |
15 | Gutierrez | Sauber F1 Team | Sauber-Ferrari |
16 | Vergne | Scuderia Toro Rosso | Toro Rosso-Renault |
17 | Kvyat | Scuderia Toro Rosso | Toro Rosso-Renault |
18 | Massa | Williams F1 Team | Williams-Mercedes |
19 | Bottas | Williams F1 Team | Williams-Mercedes |
20 | Bianchi | Marussia F1 Team | Marussia-Ferrari |
21 | Marussia F1 Team | Marussia-Ferrari | |
22 | Caterham F1 Team | Caterham Renault | |
23 | Caterham F1 Team | Caterham Renault |
Race numbers are provisional and based on current 2013 standings.