The Pitpass Prediction Game - India

23/10/2013
NEWS STORY

Only a few days to the Indian Grand Prix so why not have a bit of fun and join in. It's completely free to enter and takes only a few minutes to do so... though you'll have to register.

A quick rundown of the rules.

Make a selection of the first ten drivers in the order you think they will finish.

Pick one unfortunate driver who you think will be the first to retire in the race (to be used as a tie-breaker).

Post your selection in the readers’ comments section below this article before the first practice session commences on Friday. Should you wish to amend your selection enter the amendment in the comments section also, but again this must be done before the start of the first practice session on Friday.

Note: In terms of reliability, why not check out the 2013 stats section.

Scoring is as follows:

25 points for placing the race winner on your list, 18 points for the second place driver, 15 points for third and so on down to 1 point for tenth.

5 bonus points for each driver who finishes in exactly the position you forecasted.

2 bonus points for each driver who finishes one place higher or lower than forecasted, but no points for coming eleventh.

The results are then tabulated and points allocated to the highest scorers as in the race; 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.

Only your best thirteen scores count at the end of the season. The person with the most wins and not the most points is out of luck.

As the season was over half way through when we moved the game to the new site we are running a second scoreboard for new players joining us from that point and in this case the best six scores out of nine will count. Even if you missed the races so far, you can still take part as there is still all to play for.

At the end of the season there will be a small prize for the winner of each of the two championships.

Scores to date:

Full Season Championship

Scores after fifteenth race (best thirteen scores to count)

  <-----------Last 6 rounds----------->  
Total 01 02 03 04 05 06 Participant
227 25 12 15 18 15 25 nivola
174 06 25 25 02 12 04 porscheman
137 02 25 18 08 15 15 The Rumble Strip
132 18 04 10 01 08 18 Sandy
123 00 15 06 25 18 15 Rob
107 01 00 12 12 25 15 Burton
102 00 02 10 10 10 06 Kkiirmki
096 15 08 02 06 04 02 SkidMarks
093 10 00 00 00 00 00 Mekola (NK)
089 10 10 00 00 00 00 van
069 00 06 02 06 06 15 White Lightning
059 06 00 00 00 00 00 gsmanzi
058 12 00 00 15 00 00 d-type
055 00 00 00 00 00 00 jeffers
018 00 00 00 00 00 00 GregorV
012 00 00 00 00 00 00 Anfield5
005 00 01 04 00 00 00 BigMac
004 00 00 00 00 00 00 qml
004 00 00 00 00 00 00 masaivan

Half Season Championship

  <-----------Last 6 rounds----------->  
Total 01 02 03 04 05 06 Participant
068 N/A 025 018 006 018 001 Awkwardboy
065 N/A 000 015 025 000 025 Spurgear
052 N/A 010 006 018 012 006 Gilmar
048 N/A 002 025 006 015 000 UnicornF1
043 N/A 012 012 015 000 004 DeepFlux
040 N/A 010 010 002 010 008 JI
040 N/A 000 000 000 025 015 jee1iceman
035 N/A 000 004 012 004 015 Dynamite
028 N/A 000 010 000 008 010 Hippy
025 N/A 025 000 000 000 000 Homer Jay
019 N/A 000 000 001 000 018 Carugatese
015 N/A 015 000 000 000 000 CAVALLINO
010 N/A 000 000 010 000 000 Quickspence
010 N/A 000 000 010 000 000 purpleinsector3
006 N/A 006 000 000 000 000 K1w1
006 N/A 000 000 006 000 000 Rock Doc
006 N/A 000 000 000 006 000 Ryno T
006 N/A 000 000 000 004 002 Fredbare
004 N/A 002 001 001 000 000 pachi
002 N/A 000 002 000 000 000 V

Article from Pitpass (http://www.pitpass.com):

Published: 23/10/2013
Copyright © Pitpass 2002 - 2024. All rights reserved.