12/10/2013
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Webber | Red Bull | 1:32.053 | 141.117 mph |
2 | Hamilton | Mercedes | 1:32.187 | 0.134 |
3 | Rosberg | Mercedes | 1:32.355 | 0.302 |
4 | Grosjean | Lotus | 1:32.707 | 0.654 |
5 | Alonso | Ferrari | 1:32.800 | 0.747 |
6 | Massa | Ferrari | 1:32.815 | 0.762 |
7 | Button | McLaren | 1:32.869 | 0.816 |
8 | Raikkonen | Lotus | 1:32.946 | 0.893 |
9 | Vettel | Red Bull | 1:33.036 | 0.983 |
10 | Hulkenberg | Sauber | 1:33.076 | 1.023 |
11 | Perez | McLaren | 1:33.158 | 1.105 |
12 | Vergne | Toro Rosso | 1:33.260 | 1.207 |
13 | Ricciardo | Toro Rosso | 1:33.490 | 1.437 |
14 | Maldonado | Williams | 1:33.638 | 1.585 |
15 | Di Resta | Force India | 1:33.660 | 1.607 |
16 | Gutierrez | Sauber | 1:33.732 | 1.679 |
17 | Bottas | Williams | 1:33.955 | 1.902 |
18 | Sutil | Force India | 1:34.773 | 2.720 |
19 | Van der Garde | Caterham | 1:35.473 | 3.420 |
20 | Pic | Caterham | 1:35.518 | 3.465 |
21 | Chilton | Marussia | 1:35.844 | 3.791 |
22 | Bianchi | Marussia | 1:39.378 | 7.325 |
Check out our Saturday gallery, here.