18/09/2013
NEWS STORY
The circus moves East after the silly season so why not have a bit of fun and join in. It's completely free to enter and takes only a few minutes to do so... though you'll have to register.
A quick rundown of the rules.
Make a selection of the first ten drivers in the order you think they will finish.
Pick one poor soul who you think will be the first to retire in the race (to be used as a tie-breaker).
Post your selection in the readers comments section below this article before the first practice session commences on Friday. Should you wish to amend your selection enter the amendment in the comments section also, but again this must be done before the start of the first practice session on Friday.
Scoring is as follows:
25 points for placing the race winner on your list, 18 points for the second place driver, 15 points for third and so on down to 1 point for tenth.
5 bonus points for each driver who finishes in exactly the position you forecasted.
2 bonus points for each driver who finishes one place higher or lower than forecasted, but no points for coming eleventh.
The results are then tabulated and points allocated to the highest scorers as in the race; 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.
Only your best thirteen scores count at the end of the season. The person with the most wins and not the most points is out of luck.
As the season was over half way through when we moved the game to the new site we are running a second scoreboard for new players joining us from that point and in this case the best six scores out of nine will count. Even if you missed the Spa race you can still take part as there is still all to play for.
At the end of the season there will be a small prize for the winner of each of the two championships.
Scores to date.
Full Season Championship
Scores after twelfth race (best thirteen scores to count)
<-----------Last 6 rounds-----------> | |||||||
Total | 01 | 02 | 03 | 04 | 05 | 06 | Participant |
177 | 08 | 18 | 04 | 25 | 12 | 15 | nivola |
158 | 10 | 06 | 12 | 06 | 25 | 25 | porscheman |
106 | 15 | 04 | 02 | 18 | 04 | 10 | Sandy |
099 | 25 | 00 | 00 | 02 | 25 | 18 | The Rumble Strip |
093 | 12 | 08 | 00 | 10 | 00 | 00 | Mekola (NK) |
089 | 04 | 15 | 25 | 10 | 10 | 00 | van |
089 | 00 | 12 | 25 | 00 | 02 | 10 | KKiirmki |
082 | 00 | 00 | 15 | 15 | 08 | 02 | SkidMarks |
065 | 00 | 00 | 00 | 00 | 15 | 06 | Rob |
059 | 01 | 01 | 00 | 06 | 00 | 00 | gsmanzi |
055 | 00 | 00 | 06 | 00 | 00 | 00 | jeffers |
055 | 00 | 25 | 10 | 01 | 00 | 12 | Burton |
043 | 18 | 02 | 01 | 12 | 00 | 00 | D-Type |
042 | 08 | 10 | 08 | 00 | 06 | 02 | White Lightning |
018 | 00 | 00 | 00 | 00 | 00 | 00 | GregorV |
012 | 02 | 00 | 00 | 00 | 00 | 00 | Anfield5 |
005 | 00 | 00 | 00 | 00 | 01 | 04 | BigMac |
004 | 00 | 00 | 00 | 00 | 00 | 00 | qml |
004 | 00 | 00 | 00 | 00 | 00 | 00 | masaivan |
Half Season Championship
Scores after first race (best six scores to count)
<-----------Last 6 rounds-----------> | |||||||
Total | 01 | 02 | 03 | 04 | 05 | 06 | Participant |
043 | N/A | N/A | N/A | N/A | 025 | 018 | Awkwardboy |
027 | N/A | N/A | N/A | N/A | 002 | 025 | unicornF1 |
025 | N/A | N/A | N/A | N/A | 025 | 000 | Homer Jay |
024 | N/A | N/A | N/A | N/A | 012 | 012 | DeepFlux |
016 | N/A | N/A | N/A | N/A | 010 | 006 | Gilmar |
015 | N/A | N/A | N/A | N/A | 015 | 000 | CAVALLINO |
015 | N/A | N/A | N/A | N/A | 000 | 015 | Spurgear |
010 | N/A | N/A | N/A | N/A | 010 | 010 | JI |
010 | N/A | N/A | N/A | N/A | 000 | 010 | Hippy |
006 | N/A | N/A | N/A | N/A | 006 | 000 | K1w1 |
006 | N/A | N/A | N/A | N/A | 006 | 000 | Rock Doc |
004 | N/A | N/A | N/A | N/A | 000 | 004 | Dynamite |
003 | N/A | N/A | N/A | N/A | 002 | 001 | pachi |
002 | N/A | N/A | N/A | N/A | 000 | 002 | V |
Good luck to all participants and don't be shy.... it's just a bit of fun to make the GP weekend even more interesting so get your entries in now.