18/07/2013
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Ricciardo | Toro Rosso | MU | 48 | 1:32.972 | 141.743 mph |
Sainz | Toro Rosso | SN | 39 | 1:33.016 | 0.044 |
Ricciardo | Red Bull | HN | 59 | 1:33.187 | 0.215 |
Valsecchi | Lotus | MN | 91 | 1:33.554 | 0.582 |
Turvey | McLaren | HN | 98 | 1:33.864 | 0.892 |
Calado | Force India | MN | 48 | 1:33.957 | 0.985 |
Da Costa | Red Bull | HN | 19 | 1:33.958 | 0.986 |
Rigon | Ferrari | SN | 97 | 1:34.053 | 1.081 |
Maldonado | Williams | MN | 71 | 1:34.116 | 1.144 |
Hulkenberg | Sauber | HU | 52 | 1:34.224 | 1.252 |
Juncadella | Williams | MN | 33 | 1:34.631 | 1.659 |
Frijns | Sauber | MN | 69 | 1:34.731 | 1.759 |
Stevens | Caterham | SN | 98 | 1:36.082 | 3.110 |
Di Resta | Force India | MN | 42 | 1:36.356 | 3.384 |
Gonzalez | Marussia | MN | 92 | 1:37.949 | 4.977 |
H = Hard
M = Medium
S = Soft
P = Prototype
N = New
U = Used
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
18-Jul | Ricciardo | Toro Rosso | MU | 1:32.972 | 141.743 mph |
18-Jul | Sainz | Toro Rosso | SN | 1:33.016 | 0.044 |
18-Jul | Ricciardo | Red Bull | HN | 1:33.187 | 0.215 |
18-Jul | Valsecchi | Lotus | MN | 1:33.554 | 0.582 |
17-Jul | Magnussen | McLaren | MN | 1:33.602 | 0.630 |
17-Jul | Di Resta | Force India | PHN | 1:33.774 | 0.802 |
17-Jul | Da Costa | Red Bull | HN | 1:33.821 | 0.849 |
18-Jul | Turvey | McLaren | HN | 1:33.864 | 0.892 |
18-Jul | Calado | Force India | MN | 1:33.957 | 0.985 |
18-Jul | Rigon | Ferrari | SN | 1:34.053 | 1.081 |
17-Jul | Juncadella | Williams | MN | 1:34.098 | 1.126 |
18-Jul | Maldonado | Williams | MN | 1:34.116 | 1.144 |
17-Jul | Cecotto | Toro Rosso | SN | 1:34.193 | 1.221 |
18-Jul | Hulkenberg | Sauber | HU | 1:34.224 | 1.252 |
17-Jul | Frijns | Sauber | MN | 1:34.236 | 1.264 |
17-Jul | Prost | Lotus | HN | 1:34.810 | 1.838 |
17-Jul | Rossi | Caterham | MN | 1:35.651 | 2.679 |
18-Jul | Stevens | Caterham | SN | 1:36.082 | 3.110 |
17-Jul | Ellinas | Marussia | SN | 1:36.676 | 3.704 |
18-Jul | Gonzalez | Marussia | MN | 1:37.949 | 4.977 |
17-Jul | Chilton | Marussia | PHN | 1:38.347 | 5.375 |
Check out our Thursday gallery, here.