21/04/2013
NEWS STORY
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Vettel | Red Bull |
3 | Alonso | Ferrari |
4 | Massa | Ferrari |
5 | Di Resta | Force India |
6 | Sutil | Force India |
7 | Webber | Red Bull |
8 | Raikkonen | Lotus |
9 | Hamilton | Mercedes |
10 | Button | McLaren |
11 | Grosjean | Lotus |
12 | Perez | McLaren |
13 | Ricciardo | Toro Rosso |
14 | Hulkenberg | Sauber |
15 | Bottas | Williams |
16 | Vergne | Toro Rosso |
17 | Maldonado | Williams |
18 | Pic | Caterham |
19 | Bianchi | Marussia |
20 | Van der Garde | Caterham |
21 | Chilton | Marussia |
22 | Gutierrez | Sauber |
Esteban Gutierrez received a 5 place penalty for his collision with Adrian Sutil in China
Mark Webber received a 3 place penalty for his collision with Jean-Eric Vergne in China
Lewis Hamilton received a 5 place penalty after his team opted to change his gearbox