01/03/2013
NEWS STORY
Weather: Cloudy, bookending showers, Air 8 - 11°C, Track 8 - 13°C
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Grosjean | Lotus | S | 88 | 1:22.716 | 125.891 mph |
Button | McLaren | M | 72 | 1:23.181 | 0.465 |
Maldonado | Williams | S | 75 | 1:23.628 | 0.912 |
Vettel | Red Bull | M | 65 | 1:23.743 | 1.027 |
Hulkenberg | Sauber | M | 79 | 1:23.744 | 1.028 |
Sutil | Force India | M | 62 | 1:24.215 | 1.499 |
Ricciardo | Toro Rosso | S | 61 | 1:25.483 | 2.767 |
Chilton | Marussia | S | 75 | 1:25.598 | 2.882 |
Van der Garde | Caterham | M | 48 | 1:26.316 | 3.600 |
Rosberg | Mercedes | M | 120 | 1:26.655 | 3.939 |
Alonso | Ferrari | M | 102 | 1:27.878 | 5.162 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
20-Feb | Perez | McLaren | S | 1:21.848 | 127.226 mph |
21-Feb | Alonso | Ferrari | S | 1:21.875 | 0.027 |
21-Feb | Hulkenberg | Sauber | S | 1:22.160 | 0.312 |
21-Feb | Grosjean | Lotus | S | 1:22.188 | 0.340 |
20-Feb | Vettel | Red Bull | S | 1:22.197 | 0.349 |
21-Feb | Rosberg | Mercedes | M | 1:22.611 | 0.763 |
19-Feb | Raikkonen | Lotus | M | 1:22.623 | 0.775 |
21-Feb | Maldonado | Williams | S | 1:22.675 | 0.827 |
28-Feb | Webber | Red Bull | S | 1:22.693 | 0.845 |
20-Feb | Hamilton | Mercedes | H | 1:22.726 | 0.878 |
21-Feb | Bottas | Williams | S | 1:22.826 | 0.978 |
21-Feb | Button | McLaren | H | 1:22.840 | 0.992 |
21-Feb | Sutil | Force India | S | 1:22.877 | 1.029 |
21-Feb | Vergne | Toro Rosso | S | 1:23.366 | 1.518 |
20-Feb | Ricciardo | Toro Rosso | M | 1:23.718 | 1.870 |
20-Feb | Di Resta | Force India | M | 1:23.971 | 2.123 |
20-Feb | Chilton | Marussia | S | 1:25.115 | 3.267 |
19-Feb | Gutierrez | Sauber | H | 1:25.124 | 3.276 |
22-Feb | Bianchi | Force India | M | 1:25.732 | 3.884 |
21-Feb | Van der Garde | Caterham | S | 1:26.177 | 4.329 |
20-Feb | Pic | Caterham | M | 1:26.243 | 4.395 |
28-Feb | Massa | Ferrari | M | 1:27.541 | 5.693 |
Check out our Friday gallery, here.