28/02/2013
NEWS STORY
Weather: Cloudy, frequent showers, Ambient 8 - 10°C, Track 8 - 12°C
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Webber | Red Bull | S | 90 | 1:22.693 | 125.926 mph |
Hamilton | Mercedes | M | 113 | 1:24.348 | 1.655 |
Vergne | Toro Rosso | M | 59 | 1:25.017 | 2.324 |
Bottas | Williams | S | 85 | 1:26.458 | 3.765 |
Perez | McLaren | H | 100 | 1:26.538 | 3.845 |
Gutierrez | Sauber | S | 92 | 1:26.574 | 3.881 |
Di Resta | Force India | M | 57 | 1:27.107 | 4.414 |
Massa | Ferrari | M | 112 | 1:27.541 | 4.848 |
Chilton | Marussia | M | 78 | 1:28.166 | 5.473 |
Pic | Caterham | M | 83 | 1:28.644 | 5.951 |
Grosjean | Lotus | M | 52 | 1:34.928 | 12.235 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
20-Feb | Perez | McLaren | S | 1:21.848 | 127.226 mph |
21-Feb | Alonso | Ferrari | S | 1:21.875 | 0.027 |
21-Feb | Hulkenberg | Sauber | S | 1:22.160 | 0.312 |
21-Feb | Grosjean | Lotus | S | 1:22.188 | 0.340 |
20-Feb | Vettel | Red Bull | S | 1:22.197 | 0.349 |
21-Feb | Rosberg | Mercedes | M | 1:22.611 | 0.763 |
19-Feb | Raikkonen | Lotus | M | 1:22.623 | 0.775 |
21-Feb | Maldonado | Williams | S | 1:22.675 | 0.827 |
28-Feb | Webber | Red Bull | S | 1:22.693 | 0.845 |
20-Feb | Hamilton | Mercedes | H | 1:22.726 | 0.878 |
21-Feb | Bottas | Williams | S | 1:22.826 | 0.978 |
21-Feb | Button | McLaren | H | 1:22.840 | 0.992 |
21-Feb | Sutil | Force India | S | 1:22.877 | 1.029 |
21-Feb | Vergne | Toro Rosso | S | 1:23.366 | 1.518 |
20-Feb | Ricciardo | Toro Rosso | M | 1:23.718 | 1.870 |
19-Feb | Maldonado | Williams | S | 1:23.733 | 1.885 |
20-Feb | Di Resta | Force India | M | 1:23.971 | 2.123 |
20-Feb | Chilton | Marussia | S | 1:25.115 | 3.267 |
19-Feb | Gutierrez | Sauber | H | 1:25.124 | 3.276 |
22-Feb | Bianchi | Force India | M | 1:25.732 | 3.884 |
21-Feb | Van der Garde | Caterham | S | 1:26.177 | 4.329 |
20-Feb | Pic | Caterham | M | 1:26.243 | 4.395 |
28-Feb | Massa | Ferrari | M | 1:27.541 | 5.693 |
Check out our Thursday gallery, here.