24/02/2013
NEWS STORY
The Pitpass guide to the most laps completed in the opening pre-season tests at Jerez and Barcelona.
Driver Laps Completed
Driver | Team | Tyre | Miles | Kms |
Gutierrez | Sauber | 1167.7 | 1879.3 | |
Di Resta | Force India | 1076.9 | 1733.0 | |
Bottas | Williams | 1036.4 | 1668.0 | |
Vergne | Toro Rosso | 1025.0 | 1649.6 | |
Hulkenberg | Sauber | 1007.5 | 1621.4 | |
Perez | McLaren | 995.8 | 1602.6 | |
Chilton | Marussia | 988.6 | 1591.0 | |
Vettel | Red Bull | 978.7 | 1575.0 | |
Webber | Red Bull | 976.3 | 1571.1 | |
Maldonado | Williams | 941.3 | 1514.9 | |
Hamilton | Mercedes | 940.6 | 1513.8 | |
Rosberg | Mercedes | 914.3 | 1471.4 | |
Pic | Caterham | 893.5 | 1438.0 | |
Grosjean | Lotus | 872.8 | 1404.6 | |
Massa | Ferrari | 856.0 | 1377.6 | |
Ricciardo | Toro Rosso | 834.6 | 1343.1 | |
Van der Garde | Caterham | 831.9 | 1338.7 | |
Alonso | Ferrari | 818.6 | 1317.4 | |
Button | McLaren | 738.0 | 1187.7 | |
Raikkonen | Lotus | 590.1 | 949.6 | |
Bianchi | Force India | 330.5 | 531.9 | |
Razia | Marussia | 310.9 | 500.4 | |
Sutil | Force India | 225.6 | 363.1 | |
Rossiter | Force India | 167.8 | 270.1 | |
De la Rosa | Ferrari | 140.3 | 225.8 |
Team Laps Completed
Sauber | 2175.3 |
Williams | 1978 |
Red Bull | 1954.9 |
Toro Rosso | 1859.6 |
Mercedes | 1855.0 |
Ferrari | 1814.9 |
Force India | 1800.9 |
McLaren | 1733.8 |
Caterham | 1725.4 |
Lotus | 1462.9 |
Marussia | 1299.5 |
Best Times To Date - Jerez
Date | Driver | Team | Tyres | Time | Gap |
07-Feb | Massa | Ferrari | S | 1:17.879 | 127.186 mph |
08-Feb | Raikkonen | Lotus | S | 1:18.148 | 0.269 |
08-Feb | Bianchi | Force India | S | 1:18.175 | 0.296 |
06-Feb | Grosjean | Lotus | S | 1:18.218 | 0.339 |
08-Feb | Vettel | Red Bull | H | 1:18.565 | 0.686 |
08-Feb | Gutierrez | Sauber | S | 1:18.669 | 0.790 |
08-Feb | Vergne | Toro Rosso | S | 1:18.760 | 0.881 |
07-Feb | Rosberg | Mercedes | M | 1:18.766 | 0.887 |
05-Feb | Button | McLaren | H | 1:18.861 | 0.982 |
08-Feb | Hamilton | Mercedes | M | 1:18.905 | 1.026 |
08-Feb | Perez | McLaren | H | 1:18.944 | 1.065 |
06-Feb | Di Resta | Force India | S | 1:19.003 | 1.124 |
06-Feb | Ricciardo | Toro Rosso | M | 1:19.134 | 1.255 |
07-Feb | Rossiter | Force India | S | 1:19.303 | 1.424 |
06-Feb | Webber | Red Bull | M | 1:19.338 | 1.459 |
06-Feb | Hulkenberg | Sauber | M | 1:19.502 | 1.623 |
08-Feb | Botta | Williams | S | 1:19.851 | 1.972 |
08-Feb | De la Rosa | Ferrari | M | 1:20.316 | 2.437 |
06-Feb | Maldonado | Williams | S | 1:20.693 | 2.814 |
08-Feb | Pic | Caterham | S | 1:21.105 | 3.226 |
08-Feb | Razia | Marussia | S | 1:21.226 | 3.347 |
07-Feb | Chilton | Marussia | S | 1:21.269 | 3.390 |
06-Feb | Van der Garde | Caterham | S | 1:21.311 | 3.432 |
Best Times To Date - Barcelona
Date | Driver | Team | Tyres | Time | Gap |
20-Feb | Perez | McLaren | S | 1:21.848 | 127.226 mph |
21-Feb | Alonso | Ferrari | S | 1:21.875 | 0.027 |
21-Feb | Hulkenberg | Sauber | S | 1:22.160 | 0.312 |
21-Feb | Grosjean | Lotus | S | 1:22.188 | 0.340 |
20-Feb | Vettel | Red Bull | S | 1:22.197 | 0.349 |
21-Feb | Rosberg | Mercedes | M | 1:22.611 | 0.763 |
19-Feb | Raikkonen | Lotus | M | 1:22.623 | 0.775 |
21-Feb | Maldonado | Williams | S | 1:22.675 | 0.827 |
20-Feb | Hamilton | Mercedes | H | 1:22.726 | 0.878 |
21-Feb | Bottas | Williams | S | 1:22.826 | 0.978 |
21-Feb | Button | McLaren | H | 1:22.840 | 0.992 |
21-Feb | Sutil | Force India | S | 1:22.877 | 1.029 |
21-Feb | Webber | Red Bull | M | 1:23.024 | 1.176 |
21-Feb | Vergne | Toro Rosso | S | 1:23.366 | 1.518 |
20-Feb | Ricciardo | Toro Rosso | M | 1:23.718 | 1.870 |
19-Feb | Maldonado | Williams | S | 1:23.733 | 1.885 |
20-Feb | Di Resta | Force India | M | 1:23.971 | 2.123 |
20-Feb | Chilton | Marussia | S | 1:25.115 | 3.267 |
19-Feb | Gutierrez | Sauber | H | 1:25.124 | 3.276 |
22-Feb | Bianchi | Force India | M | 1:25.732 | 3.884 |
21-Feb | Van der Garde | Caterham | S | 1:26.177 | 4.329 |
20-Feb | Pic | Caterham | M | 1:26.243 | 4.395 |
22-Feb | Massa | Ferrari | M | 1:27.553 | 5.705 |