21/02/2013
NEWS STORY
Weather: Cloudy, Air 9 - 15°C, Track 10 - 19°C
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Alonso | Ferrari | S | 97 | 1:21.875 | 127.184 mph |
Hulkenberg | Sauber | S | 91 | 1:22.160 | 0.285 |
Grosjean | Lotus | S | 119 | 1:22.188 | 0.313 |
Rosberg | Mercedes | M | 108 | 1:22.611 | 0.736 |
Maldonado | Williams | S | 79 | 1:22.675 | 0.800 |
Bottas | Williams | S | 68 | 1:22.826 | 0.951 |
Button | McLaren | H | 71 | 1:22.840 | 0.965 |
Sutil | Force India | S | 78 | 1:22.877 | 1.002 |
Webber | Red Bull | M | 108 | 1:23.024 | 1.149 |
Vergne | Toro Rosso | S | 106 | 1:23.366 | 1.491 |
Chilton | Marussia | S | 57 | 1:25.690 | 3.815 |
Van der Garde | Caterham | S | 93 | 1:26.177 | 4.302 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
20-Feb | Perez | McLaren | S | 1:21.848 | 127.226 mph |
21-Feb | Alonso | Ferrari | S | 1:21.875 | 0.027 |
21-Feb | Hulkenberg | Sauber | S | 1:22.160 | 0.312 |
21-Feb | Grosjean | Lotus | S | 1:22.188 | 0.340 |
20-Feb | Vettel | Red Bull | S | 1:22.197 | 0.349 |
21-Feb | Rosberg | Mercedes | M | 1:22.611 | 0.763 |
19-Feb | Raikkonen | Lotus | M | 1:22.623 | 0.775 |
21-Feb | Maldonado | Williams | S | 1:22.675 | 0.827 |
20-Feb | Hamilton | Mercedes | H | 1:22.726 | 0.878 |
21-Feb | Bottas | Williams | S | 1:22.826 | 0.978 |
21-Feb | Button | McLaren | H | 1:22.840 | 0.992 |
21-Feb | Sutil | Force India | S | 1:22.877 | 1.029 |
21-Feb | Webber | Red Bull | M | 1:23.024 | 1.176 |
21-Feb | Vergne | Toro Rosso | S | 1:23.366 | 1.518 |
20-Feb | Ricciardo | Toro Rosso | M | 1:23.718 | 1.870 |
19-Feb | Maldonado | Williams | S | 1:23.733 | 1.885 |
20-Feb | Di Resta | Force India | M | 1:23.971 | 2.123 |
20-Feb | Chilton | Marussia | S | 1:25.115 | 3.267 |
19-Feb | Gutierrez | Sauber | H | 1:25.124 | 3.276 |
21-Feb | Van der Garde | Caterham | S | 1:26.177 | 4.329 |
20-Feb | Pic | Caterham | M | 1:26.243 | 4.395 |
Check out our Thursday gallery, here.