26/10/2012
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:26.221 | 132.968 mph |
2 | Webber | Red Bull | 1:26.339 | 0.118 |
3 | Alonso | Ferrari | 1:26.820 | 0.599 |
4 | Rosberg | Mercedes | 1:27.022 | 0.801 |
5 | Raikkonen | Lotus | 1:27.030 | 0.809 |
6 | Hamilton | McLaren | 1:27.131 | 0.910 |
7 | Button | McLaren | 1:27.182 | 0.961 |
8 | Hulkenberg | Force India | 1:27.233 | 1.012 |
9 | Grosjean | Lotus | 1:27.397 | 1.176 |
10 | Senna | Williams | 1:27.738 | 1.517 |
11 | Di Resta | Force India | 1:28.004 | 1.783 |
12 | Perez | Sauber | 1:28.178 | 1.957 |
13 | Schumacher | Mercedes | 1:28.222 | 2.001 |
14 | Ricciardo | Toro Rosso | 1:28.239 | 2.018 |
15 | Massa | Ferrari | 1:28.296 | 2.075 |
16 | Kobayashi | Sauber | 1:28.455 | 2.234 |
17 | Maldonado | Williams | 1:28.596 | 2.375 |
18 | Vergne | Toro Rosso | 1:29.167 | 2.946 |
19 | Kovalainen | Caterham | 1:29.320 | 3.099 |
20 | Petrov | Caterham | 1:29.606 | 3.385 |
21 | De la Rosa | HRT | 1:30.950 | 4.729 |
22 | Glock | Marussia | 1:31.113 | 4.892 |
23 | Karthikeyan | HRT | 1:31.372 | 5.151 |
24 | Pic | Marussia | 1:31.493 | 5.272 |
Note: 107% = 1:32.256
Check out our Friday gallery, here.