23/09/2012
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Vettel | Red Bull | SSU | SN | SN | ||
Button | McLaren | SSU | SN | SN | ||
Alonso | Ferrari | SSU | SN | SN | ||
Di Resta | Force India | SSU | SN | SN | ||
Rosberg | Mercedes | SSN | SN | SN | ||
Raikkonen | Lotus | SSU | SN | SN | ||
Grosjean | Lotus | SSU | SN | SU | ||
Massa | Ferrari | SSU | SN | SN | SSN | |
Ricciardo | Toro Rosso | SSU | SN | SN | ||
Webber | Red Bull | SSU | SN | SSU | SU | |
Perez | Sauber | SN | SN | SSN | ||
Glock | Marussia | SN | SSN | SN | ||
Kobayashi | Sauber | SN | SN | SSN | SSN | |
Hulkenberg | Force India | SN | SN | SSN | SSU | |
Kovalainen | Caterham | SSN | SN | SSU | SSU | |
Pic | Marussia | SN | SN | SSN | ||
De la Rosa | HRT | SN | SSU | SN | SSN | |
Senna | Williams | SSN | SN | SSU | SN | |
Petrov | Caterham | SSN | SN | SSU | SSU | SU |
Vergne | Toro Rosso | SN | SN | SSN | ||
Schumacher | Mercedes | SSN | SN | SN | ||
Maldonado | Williams | SSU | SN | SSU | SN | |
Karthikeyan | HRT | SSN | SN | |||
Hamilton | McLaren | SSU | SN |
S = Soft compound
SS = Supersoft compound
N = New compound
U = Used compound
Check out our Grand Prix gallery, here.