21/07/2012
NEWS STORY
The starting grid for the Grosser Preis Santander von Deutschland after penalties have been applied.
Pos | Driver | Team |
1 | Alonso | Ferrari |
2 | Vettel | Red Bull |
3 | Schumacher | Mercedes |
4 | Hulkenberg | Force India |
5 | Maldonado | Williams |
6 | Button | McLaren |
7 | Hamilton | McLaren |
8 | Webber | Red Bull |
9 | Di Resta | Force India |
10 | Raikkonen | Lotus |
11 | Ricciardo | Toro Rosso |
12 | Kobayashi | Sauber |
13 | Massa | Ferrari |
14 | Senna | Williams |
15 | Vergne | Toro Rosso |
16 | Kovalainen | Caterham |
17 | Perez | Sauber |
18 | Petrov | Caterham |
19 | Grosjean | Lotus |
20 | Pic | Marussia |
21 | Rosberg | Mercedes |
22 | Glock | Marussia |
23 | De la Rosa | HRT |
24 | Karthikeyan | HRT |
Penalties
Grosjean - 5 place grid penalty - Replacement Gearbox
Rosberg - 5 place grid penalty - Replacement Gearbox
Webber - 5 place grid penalty - Replacement Gearbox
Perez - 5 place grid penalty - Impeding other drivers