08/07/2012
NEWS STORY
The starting grid for today's Santander British Grand Prix after penalties have been applied.
Pos | Driver | Team |
1 | Alonso | Ferrari |
2 | Webber | Red Bull |
3 | Schumacher | Mercedes |
4 | Vettel | Red Bull |
5 | Massa | Ferrari |
6 | Raikkonen | Lotus |
7 | Maldonado | Williams |
8 | Hamilton | McLaren |
9 | Grosjean | Lotus |
10 | Di Resta | Force India |
11 | Rosberg | Mercedes |
12 | Ricciardo | Toro Rosso |
13 | Senna | Williams |
14 | Hulkenberg | Force India |
15 | Perez | Sauber |
16 | Button | McLaren |
17 | Kobayashi | Sauber |
18 | Petrov | Caterham |
19 | Kovalainen | Caterham |
20 | Glock | Marussia |
21 | De la Rosa | HRT |
22 | Karthikeyan | HRT |
23 | Vergne | Toro Rosso |
24 | Pic | Marussia |
Kobayashi - 5 place grid penalty - Causing a collison (European Grand Prix)
Vergne - 10 place grid penalty - Causing a collison - (European Grand Prix)
Hulkenberg - 5 place grid penalty - Replacement Gearbox
Pic - 5 place grid penalty - Replacement Gearbox