23/06/2012
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Button | McLaren | 1:38.562 | 122.991 mph |
2 | Grosjean | Lotus | 1:38.655 | 0.093 |
3 | Raikkonen | Lotus | 1:38.759 | 0.197 |
4 | Hulkenberg | Force India | 1:38.819 | 0.257 |
5 | Di Resta | Force India | 1:38.892 | 0.330 |
6 | Perez | Sauber | 1:39.084 | 0.522 |
7 | Schumacher | Mercedes | 1:39.141 | 0.579 |
8 | Hamilton | McLaren | 1:39.178 | 0.616 |
9 | Massa | Ferrari | 1:39.318 | 0.756 |
10 | Maldonado | Williams | 1:39.357 | 0.795 |
11 | Kobayashi | Sauber | 1:39.358 | 0.796 |
12 | Alonso | Ferrari | 1:39.395 | 0.833 |
13 | Vettel | Red Bull | 1:39.434 | 0.872 |
14 | Senna | Williams | 1:39.543 | 0.981 |
15 | Rosberg | Mercedes | 1:39.946 | 1.384 |
16 | Vergne | Toro Rosso | 1:40.037 | 1.475 |
17 | Ricciardo | Toro Rosso | 1:40.134 | 1.572 |
18 | Kovalainen | Caterham | 1:40.681 | 2.119 |
19 | Webber | Red Bull | 1:41.282 | 2.720 |
20 | Petrov | Caterham | 1:41.931 | 3.369 |
21 | De la Rosa | HRT | 1:42.758 | 4.196 |
22 | Pic | Marussia | 1:42.815 | 4.253 |
23 | Karthikeyan | HRT | 1:42.943 | 4.381 |
24 | Glock | Marussia | 1:43.124 | 4.562 |
Note: 107% = 1:45.461