02/05/2012
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Grosjean | Lotus | 97 | 1:21.603 | 143.779 mph |
Kobayashi | Sauber | 87 | 1:21.603 | 0.000 |
Vettel | Red Bull | 64 | 1:21.825 | 0.222 |
Webber | Red Bull | 54 | 1:21.997 | 0.394 |
Massa | Ferrari | 106 | 1:22.257 | 0.654 |
Vergne | Toro Rosso | 65 | 1:22.422 | 0.819 |
Ricciardo | Toro Rosso | 22 | 1:22.588 | 0.985 |
Schumacher | Mercedes | 144 | 1:23.404 | 1.801 |
Pic | Marussia | 46 | 1:23.982 | 2.379 |
Petrov | Caterham | 112 | 1:24.312 | 2.709 |
Paffett | McLaren | 59 | 1:24.480 | 2.877 |
Glock | Marussia | 37 | 1:24.499 | 2.896 |
Di Resta | Force India | 14 | 1:24.749 | 3.146 |
Senna | Williams | 100 | 1:24.842 | 3.239 |
Best Times To Date
Date | Driver | Team | Time | Gap |
02-May | Grosjean | Lotus | 1:21.603 | 142.312 mph |
02-May | Kobayashi | Sauber | 1:21.603 | 0.000 |
02-May | Vettel | Red Bull | 1:21.825 | 0.222 |
02-May | Webber | Red Bull | 1:21.997 | 0.394 |
02-May | Massa | Ferrari | 1:22.257 | 0.654 |
02-May | Vergne | Toro Rosso | 1:22.422 | 0.819 |
01-May | Alonso | Ferrari | 1:22.444 | 0.841 |
02-May | Ricciardo | Toro Rosso | 1:22.588 | 0.985 |
02-May | Schumacher | Mercedes | 1:23.404 | 1.801 |
02-May | Pic | Marussia | 1:23.982 | 2.379 |
01-May | D'Ambrosio | Lotus | 1:24.048 | 2.445 |
01-May | Rosberg | Mercedes | 1:24.100 | 2.497 |
02-May | Petrov | Caterham | 1:24.312 | 2.709 |
02-May | Paffett | McLaren | 1:24.480 | 2.877 |
02-May | Glock | Marussia | 1:24.499 | 2.896 |
01-May | Kobayashi | Sauber | 1:24.736 | 3.133 |
02-May | Di Resta | Force India | 1:24.749 | 3.146 |
02-May | Senna | Williams | 1:24.842 | 3.239 |
01-May | Turvey | McLaren | 1:25.303 | 3.700 |
01-May | Bianchi | Force India | 1:25.475 | 3.872 |
01-May | Gonzalez | Caterham | 1:27.197 | 5.594 |
01-May | Bottas | Williams | 1:29.179 | 7.576 |
Check out our Wednesday gallery, here.