22/04/2012
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Vettel | Red Bull | SU | MU | SU | MN | |
Raikkonen | Lotus | SN | SN | MN | MN | |
Grosjean | Lotus | SU | MU | MN | MN | |
Webber | Red Bull | SU | MU | SU | MN | |
Rosberg | Mercedes | SU | SN | MN | MN | |
Di Resta | Force India | SN | MN | MN | ||
Alonso | Ferrari | SU | MN | MN | MN | |
Hamilton | McLaren | SU | MN | MU | MN | |
Massa | Ferrari | SU | MN | SN | MN | |
Schumacher | Mercedes | SN | SN | MN | MN | |
Perez | Sauber | SU | SU | MN | MN | |
Hulkenberg | Force India | SN | SU | MN | MN | |
Kobayashi | Sauber | MN | MN | SU | SU | |
Vergne | Toro Rosso | SN | MN | MN | SN | |
Ricciardo | Toro Rosso | SU | MN | SU | MN | |
Petrov | Caterham | SN | SN | MN | MN | |
Kovalainen | Caterham | SN | SN | SU | MN | |
Button | McLaren | SU | MN | MU | MN | SU |
Glock | Marussia | SN | MN | MN | SN | |
De la Rosa | HRT | SN | MN | MN | MN | |
Karthikeyan | HRT | SU | MN | MN | MN | SU |
Senna | Williams | SU | SU | MN | MN | |
Maldonado | Williams | SN | SN | MN | ||
Pic | Marussia | SN | SN |
S = Soft compound
M = Medium compound
N = New compound
U = Used compound
Check out our Grand Prix gallery, here.