15/04/2012
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Rosberg | Mercedes | SU | MN | MN | ||
Button | McLaren | SU | SU | MN | MN | |
Hamilton | McLaren | SU | SU | MN | MN | |
Webber | Red Bull | SU | MN | MU | MN | |
Vettel | Red Bull | SN | MN | MN | ||
Grosjean | Lotus | SU | MN | MU | ||
Senna | Williams | MN | SN | MN | ||
Maldonado | Williams | SN | MN | MN | ||
Alonso | Ferrari | SU | MU | SU | MU | |
Kobayashi | Sauber | SU | MN | SU | MN | |
Perez | Sauber | SU | MN | MN | ||
Di Resta | Force India | SN | MN | MN | ||
Massa | Ferrari | MN | MN | SN | ||
Raikkonen | Lotus | SU | MN | MU | ||
Hulkenberg | Force India | SU | MN | MN | ||
Vergne | Toro Rosso | MN | MN | SN | ||
Ricciardo | Toro Rosso | MN | SU | MN | ||
Petrov | Caterham | SN | MN | MN | ||
Glock | Marussia | SN | MN | MN | ||
Pic | Marussia | SN | MN | MN | MU | |
De la Rosa | HRT | SN | SU | MN | ||
Karthikeyan | HRT | SN | SU | MN | ||
Kovalainen | Caterham | SN | MN | MN | MU | SU |
Schumacher | Mercedes | SU | MN |
S = Soft compound
M = Medium compound
N = New compound
U = Used compound
Check out our Grand Prix gallery, here.