25/03/2012
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 |
Alonso | Ferrari | IN | WN | IN | MU | ||
Perez | Sauber | IN | WN | IN | HN | ||
Hamilton | McLaren | IN | WN | IN | MU | ||
Webber | Red Bull | IN | WN | IN | MU | ||
Raikkonen | Lotus | IN | WN | IN | HN | ||
Senna | Williams | IN | WN | WN | IN | ||
Di Resta | Force India | IN | WN | IN | HN | ||
Vergne | Toro Rosso | IU | IN | MN | |||
Hulkenberg | Force India | IN | WN | IN | HN | ||
Schumacher | Mercedes | IN | WN | IN | HN | ||
Vettel | Red Bull | IN | WN | IN | HN | MN | |
Ricciardo | Toro Rosso | IN | WN | IU | IN | MN | |
Rosberg | Mercedes | IN | WN | IN | IN | HN | |
Button | McLaren | IN | WN | IN | IN | IU | MU |
Massa | Ferrari | IN | WN | IN | IN | MU | |
Petrov | Caterham | IN | WN | IN | MN | ||
Glock | Marussia | IN | WN | IN | MN | ||
Kovalainen | Caterham | IN | WN | IN | IN | MN | |
Maldonado | Williams | IN | WN | WU | IN | MN | |
Pic | Marussia | IN | WN | IN | MN | ||
Karthikeyan | HRT | WN | IN | HN | |||
De la Rosa | HRT | WN | IU | HN | |||
Kobayashi | Sauber | IN | WU | IN | MN | ||
Grosjean | Lotus | IN |
M = Medium compound
H = Hard compound
I = Intermediate compound
W = Wet compound
N = New compound
U = Used compound
Check out our Grand Prix gallery, here.