23/03/2012
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Hamilton | McLaren | 1:38.021 | 126.500 mph |
2 | Schumacher | Mercedes | 1:38.533 | 0.512 |
3 | Button | McLaren | 1:38.535 | 0.514 |
4 | Vettel | Red Bull | 1:38.535 | 0.514 |
5 | Rosberg | Mercedes | 1:38.696 | 0.675 |
6 | Ricciardo | Toro Rosso | 1:38.853 | 0.832 |
7 | Alonso | Ferrari | 1:38.891 | 0.870 |
8 | Grosjean | Lotus | 1:38.919 | 0.898 |
9 | Webber | Red Bull | 1:39.092 | 1.071 |
10 | Raikkonen | Lotus | 1:39.128 | 1.107 |
11 | Vergne | Toro Rosso | 1:39.297 | 1.276 |
12 | Di Resta | Force India | 1:39.298 | 1.277 |
13 | Hulkenberg | Force India | 1:39.440 | 1.419 |
14 | Maldonado | Williams | 1:39.444 | 1.423 |
15 | Kobayashi | Sauber | 1:39.687 | 1.666 |
16 | Bottas | Williams | 1:39.724 | 1.703 |
17 | Massa | Ferrari | 1:39.896 | 1.875 |
18 | Kovalainen | Caterham | 1:40.247 | 2.226 |
19 | Senna | Williams | 1:40.678 | 2.657 |
20 | Petrov | Caterham | 1:40.857 | 2.836 |
21 | Perez | Sauber | 1:40.947 | 2.926 |
22 | Glock | Marussia | 1:41.681 | 3.660 |
23 | Pic | Marussia | 1:42.874 | 4.853 |
24 | Karthikeyan | HRT | 1:43.658 | 5.637 |
25 | De la Rosa | HRT | 1:43.823 | 5.802 |
Check out our Friday gallery, here.