22/02/2012
NEWS STORY
Today's times from Jerez
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Hulkenberg | Force India | 112 | 1:22.608 | 126.056 mph |
Perez | Sauber | 85 | 1:22.648 | 0.040 |
Vettel | Red Bull | 104 | 1:22.891 | 0.283 |
Alonso | Ferrari | 87 | 1:23.180 | 0.572 |
Ricciardo | Toro Rosso | 50 | 1:23.639 | 1.031 |
Hamilton | McLaren | 121 | 1:23.806 | 1.198 |
Rosberg | Mercedes | 82 | 1:24.555 | 1.947 |
Bottas | Williams | 117 | 1:25.738 | 3.130 |
Petrov | Caterham | 69 | 1:26.605 | 3.997 |
Pic | Marussia | 109 | 1:27.343 | 4.735 |
Best Times To Date
Date | Driver | Team | Time | Gap |
22-Feb | Hulkenberg | Force India | 1:22.608 | 126.056 mph |
22-Feb | Perez | Sauber | 1:22.648 | 0.040 |
22-Feb | Vettel | Red Bull | 1:22.891 | 0.283 |
22-Feb | Alonso | Ferrari | 1:23.180 | 0.572 |
21-Feb | Hamilton | McLaren | 1:23.590 | 0.982 |
21-Feb | Ricciardo | Toro Rosso | 1:23.618 | 1.010 |
21-Feb | Schumacher | Mercedes | 1:24.150 | 1.542 |
22-Feb | Rosberg | Mercedes | 1:24.555 | 1.947 |
21-Feb | Senna | Williams | 1:25.711 | 3.103 |
22-Feb | Bottas | Williams | 1:25.738 | 3.130 |
21-Feb | Kovalainen | Caterham | 1:26.035 | 3.427 |
22-Feb | Petrov | Caterham | 1:26.605 | 3.997 |
21-Feb | Grosjean | Lotus | 1:26.809 | 4.201 |
21-Feb | Pic | Marussia | 1:27.343 | 4.735 |
Check out our Wednesday gallery, here.