09/02/2012
NEWS STORY
Today's times from Jerez
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Rosberg | Mercedes | 118 | 1:17.613 | 127.622 mph |
Grosjean | Lotus F1 | 117 | 1:18.419 | 0.806 |
Vettel | Red Bull | 96 | 1:19.297 | 1.684 |
Hamilton | McLaren | 80 | 1:19.464 | 1.851 |
Vergne | Toro Rosso | 79 | 1:19.734 | 2.121 |
Perez | Sauber | 48 | 1:19.770 | 2.157 |
Alonso | Ferrari | 67 | 1:20.412 | 2.799 |
Senna | Williams | 125 | 1:21.293 | 3.680 |
Van der Garde | Caterham | 74 | 1:23.324 | 5.711 |
Bianchi | Force India | 2 | No Time | - |
Best Times To Date
Date | Driver | Team | Time | Gap |
09-Feb | Rosberg | Mercedes | 1:17.613 | 127.622 mph |
09-Feb | Grosjean | Lotus F1 | 1:18.419 | 0.806 |
08-Feb | Schumacher | Mercedes | 1:18.561 | 0.948 |
08-Feb | Webber | Red Bull | 1:19.184 | 1.571 |
09-Feb | Vettel | Red Bull | 1:19.297 | 1.684 |
09-Feb | Hamilton | McLaren | 1:19.464 | 1.851 |
08-Feb | Ricciardo | Toro Rosso | 1:19.587 | 1.974 |
07-Feb | Raikkonen | Lotus F1 | 1:19.670 | 2.057 |
09-Feb | Vergne | Toro Rosso | 1:19.734 | 2.121 |
09-Feb | Perez | Sauber | 1:19.770 | 2.157 |
07-Feb | Di Resta | Force India | 1:19.772 | 2.159 |
08-Feb | Bianchi | Force India | 1:20.221 | 2.608 |
09-Feb | Alonso | Ferrari | 1:20.412 | 2.799 |
08-Feb | Massa | Ferrari | 1:20.454 | 2.841 |
08-Feb | Button | McLaren | 1:20.688 | 3.075 |
08-Feb | Maldonado | Williams | 1:21.197 | 3.584 |
09-Feb | Senna | Williams | 1:21.293 | 3.680 |
07-Feb | Kobayashi | Sauber | 1:21.353 | 3.740 |
08-Feb | Kovalainen | Caterham | 1:21.518 | 3.905 |
07-Feb | De La Rosa | HRT | 1:22.128 | 4.515 |
09-Feb | Van der Garde | Caterham | 1:23.324 | 5.711 |
Check out our Thursday gallery, here