08/02/2012
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Schumacher | Mercedes | 132 | 1:18.561 | 126.082 mph |
Webber | Red Bull | 97 | 1:19.184 | 0.623 |
Ricciardo | Toro Rosso | 100 | 1:19.587 | 1.026 |
Bianchi | Force India | 46 | 1:20.221 | 1.660 |
Raikkonen | Lotus F1 | 117 | 1:20.239 | 1.678 |
Di Resta | Force India | 69 | 1:20.272 | 1.711 |
Massa | Ferrari | 95 | 1:20.454 | 1.893 |
Button | McLaren | 85 | 1:20.688 | 2.127 |
Perez | Sauber | 68 | 1:20.711 | 2.150 |
Maldonado | Williams | 97 | 1:21.197 | 2.636 |
Kovalainen | Caterham | 139 | 1:21.518 | 2.957 |
De La Rosa | HRT | 64 | 1:22.128 | 3.567 |
Best Times To Date
Date | Driver | Team | Time | Gap |
08-Feb | Schumacher | Mercedes | 1:18.561 | 126.082 mph |
08-Feb | Webber | Red Bull | 1:19.184 | 0.623 |
08-Feb | Ricciardo | Toro Rosso | 1:19.587 | 1.026 |
07-Feb | Raikkonen | Lotus F1 | 1:19.670 | 1.109 |
07-Feb | Di Resta | Force India | 1:19.772 | 1.211 |
07-Feb | Rosberg | Mercedes | 1:20.219 | 1.658 |
08-Feb | Bianchi | Force India | 1:20.221 | 1.660 |
08-Feb | Massa | Ferrari | 1:20.454 | 1.893 |
08-Feb | Button | McLaren | 1:20.688 | 2.127 |
08-Feb | Perez | Sauber | 1:20.711 | 2.150 |
08-Feb | Maldonado | Williams | 1:21.197 | 2.636 |
07-Feb | Kobayashi | Sauber | 1:21.353 | 2.792 |
08-Feb | Kovalainen | Caterham | 1:21.518 | 2.957 |
07-Feb | De La Rosa | HRT | 1:22.128 | 3.567 |
Check out our Wednesday gallery, here