30/10/2011
NEWS STORY
Pos | Name | Team | Lap | Time | Gap |
1 | Vettel | Red Bull | 60 | 1:27.249 | 131.709 mph |
2 | Webber | Red Bull | 59 | 1:27.520 | 0.271 |
3 | Alonso | Ferrari | 58 | 1:27.953 | 0.704 |
4 | Button | McLaren | 60 | 1:27.967 | 0.718 |
5 | Schumacher | Mercedes | 48 | 1:28.549 | 1.300 |
6 | Rosberg | Mercedes | 59 | 1:28.600 | 1.351 |
7 | Barrichello | Williams | 56 | 1:28.635 | 1.386 |
8 | Di Resta | Force India | 59 | 1:28.679 | 1.430 |
9 | Hamilton | McLaren | 58 | 1:28.721 | 1.472 |
10 | Alguersuari | Toro Rosso | 57 | 1:29.239 | 1.990 |
11 | Petrov | Renault | 58 | 1:29.289 | 2.040 |
12 | Sutil | Force India | 59 | 1:29.289 | 2.040 |
13 | Senna | Renault | 55 | 1:29.310 | 2.061 |
14 | Perez | Sauber | 58 | 1:29.345 | 2.096 |
15 | Massa | Ferrari | 19 | 1:30.243 | 2.994 |
16 | Kovalainen | Lotus | 58 | 1:30.294 | 3.045 |
17 | Buemi | Toro Rosso | 23 | 1:30.956 | 3.707 |
18 | Ricciardo | HRT | 49 | 1:31.674 | 4.425 |
19 | Trulli | Lotus | 52 | 1:31.691 | 4.442 |
20 | Karthikeyan | HRT | 44 | 1:31.988 | 4.739 |
21 | D'Ambrosio | Virgin | 51 | 1:31.990 | 4.741 |
22 | Maldonado | Williams | 12 | 1:33.573 | 6.324 |
23 | Glock | Virgin | 2 | 2:09.008 | 41.759 |
Check out our Indian GP gallery, here.