30/10/2011
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Vettel | Red Bull | 60 | 1h 30:35.002 |
2 | Button | McLaren | 60 | + 0:08.433 |
3 | Alonso | Ferrari | 60 | + 0:24.301 |
4 | Webber | Red Bull | 60 | + 0:25.529 |
5 | Schumacher | Mercedes | 60 | + 1:05.421 |
6 | Rosberg | Mercedes | 60 | + 1:06.851 |
7 | Hamilton | McLaren | 60 | + 1:24.183 |
8 | Alguersuari | Toro Rosso | 59 | + 1 Lap |
9 | Sutil | Force India | 59 | + 1 Lap |
10 | Perez | Sauber | 59 | + 1 Lap |
11 | Petrov | Renault | 59 | + 1 Lap |
12 | Senna | Renault | 59 | + 1 Lap |
13 | Di Resta | Force India | 59 | + 1 Lap |
14 | Kovalainen | Lotus | 58 | + 2 Laps |
15 | Barrichello | Williams | 58 | + 2 Laps |
16 | D'Ambrosio | Virgin | 57 | + 3 Laps |
17 | Karthikeyan | HRT | 57 | + 3 Laps |
18 | Ricciardo | HRT | 57 | + 3 Laps |
19 | Trulli | Lotus | 55 | + 5 Laps |
Massa | Ferrari | 32 | Suspension | |
Buemi | Toro Rosso | 24 | Engine | |
Maldonado | Williams | 12 | Gearbox | |
Glock | Virgin | 2 | Accident Damage | |
Kobayashi | Sauber | 0 | Accident Damage |
Fastest Lap: Vettel (Red Bull) 1:27.249 (Lap 60)
Check out our Indian GP gallery, here.