29/10/2011
NEWS STORY
Pos | Driver | Team |
1 | Vettel | Red Bull |
2 | Webber | Red Bull |
3 | Alonso | Ferrari |
4 | Button | McLaren |
5 | Hamilton | McLaren |
6 | Massa | Ferrari |
7 | Rosberg | Mercedes |
8 | Sutil | Force India |
9 | Buemi | Toro Rosso |
10 | Alguersuari | Toro Rosso |
11 | Schumacher | Mercedes |
12 | Di Resta | Force India |
13 | Maldonado | Williams |
14 | Senna | Renault |
15 | Barrichello | Williams |
16 | Petrov | Renault |
17 | Kobayashi | Sauber |
18 | Kovalainen | Lotus |
19 | Trulli | Lotus |
20 | Perez | Sauber |
21 | D'Ambrosio | Virgin |
22 | Ricciardo | HRT |
23 | Karthikeyan | HRT |
24 | Glock | Virgin |
Petrov (Car 10) received a 5 place penalty for causing a collision during the Korean Grand Prix.
Hamilton (Car 3) received a 3 place penalty for ignoring double waved yellow flags during FP1.
Perez (Car 17) received a 3 place penalty for ignoring double waved yellow flags during FP1.
Karthikeyan (Car 22) received a 5 place penalty for impeding another driver during Qualifying.
Ricciardo (Car 23) received a 5 place penalty for changing his gearbox.
Glock (Car 24) starts last after failing to post a time within 107% of the quickest time in Q1.
Check out our India qualifying gallery, here.