29/10/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:24.178 | 136.514 mph |
2 | Hamilton | McLaren | 1:24.474 | 0.296 |
3 | Webber | Red Bull | 1:24.508 | 0.330 |
4 | Alonso | Ferrari | 1:24.519 | 0.341 |
5 | Button | McLaren | 1:24.950 | 0.772 |
6 | Massa | Ferrari | 1:25.122 | 0.944 |
7 | Rosberg | Mercedes | 1:25.451 | 1.273 |
8 | Sutil | Force India | No Time | - |
9 | Buemi | Toro Rosso | No Time | - |
10 | Alguersuari | Toro Rosso | No Time | - |
11 | Petrov | Renault | 1:26.319 | - |
12 | Schumacher | Mercedes | 1:26.337 | - |
13 | Di Resta | Force India | 1:26.503 | - |
14 | Maldonado | Williams | 1:26.537 | - |
15 | Senna | Renault | 1:26.651 | - |
16 | Barrichello | Williams | 1:27.247 | - |
17 | Perez | Sauber | 1:27.562 | - |
18 | Kobayashi | Sauber | 1:27.876 | - |
19 | Kovalainen | Lotus | 1:28.565 | - |
20 | Trulli | Lotus | 1:28.752 | - |
21 | Ricciardo | Hispania | 1:30.216 | - |
22 | Karthikeyan | Hispania | 1:30.238 | - |
23 | D'Ambrosio | Virgin | 1:30.866 | - |
24 | Glock | Virgin | 1:34.046 | - |
Note: Q1 107% = 1:32.222
Check out our India qualifying gallery, here.