29/10/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:24.824 | 135.474 mph |
2 | Button | McLaren | 1:25.191 | 0.367 |
3 | Webber | Red Bull | 1:25.203 | 0.379 |
4 | Hamilton | McLaren | 1:25.288 | 0.464 |
5 | Alonso | Ferrari | 1:25.784 | 0.960 |
6 | Massa | Ferrari | 1:26.058 | 1.234 |
7 | Di Resta | Force India | 1:26.785 | 1.961 |
8 | Rosberg | Mercedes | 1:26.873 | 2.049 |
9 | Sutil | Force India | 1:26.958 | 2.134 |
10 | Buemi | Toro Rosso | 1:27.146 | 2.322 |
11 | Schumacher | Mercedes | 1:27.217 | 2.393 |
12 | Senna | Renault | 1:27.235 | 2.411 |
13 | Kobayashi | Sauber | 1:27.262 | 2.438 |
14 | Petrov | Renault | 1:27.280 | 2.456 |
15 | Alguersuari | Toro Rosso | 1:27.387 | 2.563 |
16 | Perez | Sauber | 1:27.749 | 2.925 |
17 | Maldonado | Williams | 1:27.793 | 2.969 |
18 | Barrichello | Williams | 1:27.875 | 3.051 |
19 | Trulli | Lotus | 1:29.355 | 4.531 |
20 | Kovalainen | Lotus | 1:29.750 | 4.926 |
21 | Glock | Virgin | 1:30.683 | 5.859 |
22 | Karthikeyan | Hispania | 1:30.900 | 6.076 |
23 | D'Ambrosio | Virgin | 1:32.851 | 8.027 |
24 | Ricciardo | Hispania | 1:33.246 | 8.422 |
Note: 107% = 1:30.761