28/10/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Hamilton | McLaren | 1:26.836 | 132.335 mph |
2 | Vettel | Red Bull | 1:27.416 | 0.580 |
3 | Webber | Red Bull | 1:27.428 | 0.592 |
4 | Button | McLaren | 1:28.394 | 1.558 |
5 | Schumacher | Mercedes | 1:28.531 | 1.695 |
6 | Rosberg | Mercedes | 1:28.542 | 1.706 |
7 | Massa | Ferrari | 1:28.644 | 1.808 |
8 | Sutil | Force India | 1:28.705 | 1.869 |
9 | Buemi | Toro Rosso | 1:29.219 | 2.383 |
10 | Kobayashi | Sauber | 1:29.355 | 2.519 |
11 | Di Resta | Force India | 1:29.700 | 2.864 |
12 | Petrov | Renault | 1:29.705 | 2.869 |
13 | Senna | Renault | 1:29.799 | 2.963 |
14 | Perez | Sauber | 1:30.132 | 3.296 |
15 | Barrichello | Williams | 1:30.367 | 3.531 |
16 | Alguersuari | Toro Rosso | 1:30.566 | 3.730 |
17 | Maldonado | Williams | 1:30.669 | 3.833 |
18 | Trulli | Lotus | 1:30.818 | 3.982 |
19 | Chandhok | Lotus | 1:32.487 | 5.651 |
20 | Glock | Virgin | 1:32.771 | 5.935 |
21 | Ricciardo | Hispania | 1:33.928 | 7.092 |
22 | Karthikeyan | Hispania | 1:34.113 | 7.277 |
23 | D'Ambrosio | Virgin | 1:35.796 | 8.960 |
24 | Alonso | Ferrari | 1:35.899 | 9.063 |
Note: 107% = 1:32.914
Check out our India Friday gallery, here.