15/10/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Button | McLaren | 1:36.910 | 129.750 mph |
2 | Hamilton | McLaren | 1:37.199 | 0.289 |
3 | Webber | Red Bull | 1:37.723 | 0.813 |
4 | Alonso | Ferrari | 1:38.029 | 1.119 |
5 | Massa | Ferrari | 1:38.434 | 1.524 |
6 | Schumacher | Mercedes | 1:39.559 | 2.649 |
7 | Petrov | Renault | 1:39.612 | 2.702 |
8 | Sutil | Force India | 1:39.660 | 2.750 |
9 | Vettel | Red Bull | 1:39.695 | 2.785 |
10 | Rosberg | Mercedes | 1:39.743 | 2.833 |
11 | Di Resta | Force India | 1:39.847 | 2.937 |
12 | Alguersuari | Toro Rosso | 1:39.851 | 2.941 |
13 | Buemi | Toro Rosso | 1:39.964 | 3.054 |
14 | Kobayashi | Sauber | 1:40.005 | 3.095 |
15 | Perez | Sauber | 1:40.030 | 3.120 |
16 | Senna | Renault | 1:40.451 | 3.541 |
17 | Maldonado | Williams | 1:40.529 | 3.619 |
18 | Barrichello | Williams | 1:40.711 | 3.801 |
19 | Kovalainen | Lotus | 1:41.909 | 4.999 |
20 | Trulli | Lotus | 1:41.945 | 5.035 |
21 | Glock | Virgin | 1:43.275 | 6.365 |
22 | D'Ambrosio | Virgin | 1:44.377 | 7.467 |
23 | Liuzzi | Hispania | 1:44.421 | 7.511 |
24 | Ricciardo | Hispania | 1:45.143 | 8.233 |
Note: 107% = 1:43.693