09/10/2011
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Button | McLaren | 53 | 1h 30:53.427 |
2 | Alonso | Ferrari | 53 | + 0:01.160 |
3 | Vettel | Red Bull | 53 | + 0:02.006 |
4 | Webber | Red Bull | 53 | + 0:08.071 |
5 | Hamilton | McLaren | 53 | + 0:24.268 |
6 | Schumacher | Mercedes | 53 | + 0:27.120 |
7 | Massa | Ferrari | 53 | + 0:28.240 |
8 | Perez | Sauber | 53 | + 0:39.377 |
9 | Petrov | Renault | 53 | + 0:42.607 |
10 | Rosberg | Mercedes | 53 | + 0:44.322 |
11 | Sutil | Force India | 53 | + 0:54.447 |
12 | Di Resta | Force India | 53 | + 1:02.326 |
13 | Kobayashi | Sauber | 53 | + 1:03.705 |
14 | Maldonado | Williams | 53 | + 1:04.194 |
15 | Alguersuari | Toro Rosso | 53 | + 1:06.623 |
16 | Senna | Renault | 53 | + 1:12.628 |
17 | Barrichello | Williams | 53 | + 1:14.191 |
18 | Kovalainen | Lotus | 53 | + 1:27.824 |
19 | Trulli | Lotus | 53 | + 1:36.140 |
20 | Glock | Virgin | 51 | + 2 Laps |
21 | D'Ambrosio | Virgin | 51 | + 2 Laps |
22 | Ricciardo | Hispania | 51 | + 2 Laps |
23 | Liuzzi | Hispania | 50 | + 3 Laps |
Buemi | Toro Rosso | 11 | Loose Wheel |
Fastest Lap: Button (McLaren) 1:36.568 (Lap 52)
Check out our Japanese GP gallery, here.