08/10/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Button | McLaren | 1:31.255 | 142.347 mph |
2 | Hamilton | McLaren | 1:31.762 | 0.507 |
3 | Vettel | Red Bull | 1:32.122 | 0.867 |
4 | Alonso | Ferrari | 1:32.279 | 1.024 |
5 | Webber | Red Bull | 1:32.401 | 1.146 |
6 | Massa | Ferrari | 1:32.429 | 1.174 |
7 | Schumacher | Mercedes | 1:32.725 | 1.470 |
8 | Rosberg | Mercedes | 1:32.878 | 1.623 |
9 | Petrov | Renault | 1:33.058 | 1.803 |
10 | Sutil | Force India | 1:33.424 | 2.169 |
11 | Buemi | Toro Rosso | 1:33.469 | 2.214 |
12 | Alguersuari | Toro Rosso | 1:33.545 | 2.290 |
13 | Kobayashi | Sauber | 1:33.818 | 2.563 |
14 | Perez | Sauber | 1:33.836 | 2.581 |
15 | Di Resta | Force India | 1:33.990 | 2.735 |
16 | Maldonado | Williams | 1:34.321 | 3.066 |
17 | Senna | Renault | 1:35.389 | 4.134 |
18 | Barrichello | Williams | 1:35.651 | 4.396 |
19 | Trulli | Lotus | 1:36.327 | 5.072 |
20 | Kovalainen | Lotus | 1:36.912 | 5.657 |
21 | D'Ambrosio | Virgin | 1:37.938 | 6.683 |
22 | Glock | Virgin | 1:38.011 | 6.756 |
23 | Ricciardo | Hispania | 1:38.355 | 7.100 |
24 | Liuzzi | Hispania | 1:41.097 | 9.842 |
Note: 107% = 1:37.642