10/07/2011
NEWS STORY
Pos | Name | Team | Lap | Time | Gap |
1 | Alonso | Ferrari | 41 | 1:34.908 | 138.852 mph |
2 | Massa | Ferrari | 49 | 1:35.474 | 0.566 |
3 | Vettel | Red Bull | 38 | 1:35.565 | 0.657 |
4 | Webber | Red Bull | 49 | 1:35.665 | 0.757 |
5 | Hamilton | McLaren | 39 | 1:36.180 | 1.272 |
6 | Petrov | Renault | 40 | 1:36.308 | 1.400 |
7 | Perez | Sauber | 35 | 1:36.656 | 1.748 |
8 | Barrichello | Williams | 38 | 1:36.733 | 1.825 |
9 | Sutil | Force India | 42 | 1:36.744 | 1.836 |
10 | Button | McLaren | 31 | 1:36.982 | 2.074 |
11 | Schumacher | Mercedes | 34 | 1:37.034 | 2.126 |
12 | Maldonado | Williams | 41 | 1:37.036 | 2.128 |
13 | Rosberg | Mercedes | 32 | 1:37.073 | 2.165 |
14 | Heidfeld | Renault | 37 | 1:37.117 | 2.209 |
15 | Alguersuari | Toro Rosso | 38 | 1:37.160 | 2.252 |
16 | Di Resta | Force India | 48 | 1:37.936 | 3.028 |
17 | Glock | Virgin | 49 | 1:39.811 | 4.903 |
18 | Buemi | Toro Rosso | 24 | 1:40.224 | 5.316 |
19 | Liuzzi | Hispania | 40 | 1:40.524 | 5.616 |
20 | D'Ambrosio | Virgin | 30 | 1:40.560 | 5.652 |
21 | Kobayashi | Sauber | 23 | 1:40.703 | 5.795 |
22 | Ricciardo | Hispania | 30 | 1:40.910 | 6.002 |
23 | Trulli | Lotus | 9 | 1:55.491 | 20.583 |
24 | Kovalainen | Lotus | 2 | 2:10.404 | 35.496 |
To check out our British GP gallery, click here.