13/06/2011
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 | Stint 7 |
Button | WN | IN | WN | WN | IU | IN | SSU | SSU |
Vettel | WN | WN | WU | IN | SSU | |||
Webber | WN | WN | WU | IN | SSU | |||
Schumacher | WU | IU | WU | WU | IN | SSN | ||
Petrov | WN | WN | IN | SSU | ||||
Massa | WN | WN | WU | IN | SSU | SSU | ||
Kobayashi | WU | WN | IN | SSU | ||||
Alguersuari | WN | WN | WN | IN | SSN | |||
Barrichello | WN | IN | WN | WU | IN | SSN | ||
Buemi | WN | IN | WN | WN | IN | SSU | ||
Rosberg | WN | IU | WU | WN | IN | SSN | ||
De la Rosa | WN | WN | IN | SSU | ||||
Liuzzi | WN | WN | WU | IN | SSN | |||
D'Ambrosio | WN | IN | WN | WN | IN | SSN | ||
Glock | WN | WN | IN | SSN | ||||
Trulli | WN | WN | WU | IN | SSN | SSU | ||
Karthikeyan | WN | WN | IN | SSN | IN | SSN | ||
Di Resta | WN | WN | IN | IN | ||||
Maldonado | WN | IN | WN | WU | IU | SSN | SSU | SSU |
Heidfeld | WN | WU | IN | SSU | ||||
Sutil | WN | IN | WN | IN | IN | |||
Alonso | WN | IN | WN | WU | IN | |||
Kovalainen | WN | WN | WU | |||||
Hamilton | WN |
S = Soft compound
SS = Super Soft compound
W = Wet tyre
I = Intermediate tyre
N = New compound
U = Used compound
To check out our Canadian GP gallery, click here.