10/06/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Alonso | Ferrari | 1:15.107 | 129.880 mph |
2 | Vettel | Red Bull | 1:15.476 | 0.369 |
3 | Massa | Ferrari | 1:15.601 | 0.494 |
4 | Hamilton | McLaren | 1:15.977 | 0.870 |
5 | Button | McLaren | 1:15.989 | 0.882 |
6 | Di Resta | Force India | 1:16.089 | 0.982 |
7 | Webber | Red Bull | 1:16.102 | 0.995 |
8 | Petrov | Renault | 1:16.324 | 1.217 |
9 | Heidfeld | Renault | 1:16.422 | 1.315 |
10 | Barrichello | Williams | 1:16.687 | 1.580 |
11 | Sutil | Force India | 1:16.905 | 1.798 |
12 | Maldonado | Williams | 1:16.941 | 1.834 |
13 | Buemi | Toro Rosso | 1:17.051 | 1.944 |
14 | Alguersuari | Toro Rosso | 1:17.684 | 2.577 |
15 | Kobayashi | Sauber | 1:17.757 | 2.650 |
16 | Trulli | Lotus | 1:18.470 | 3.363 |
17 | Kovalainen | Lotus | 1:18.482 | 3.375 |
18 | De la Rosa | Sauber | 1:18.536 | 3.429 |
19 | Rosberg | Mercedes | 1:18.601 | 3.494 |
20 | Schumacher | Mercedes | 1:19.209 | 4.102 |
21 | Glock | Virgin | 1:19.810 | 4.703 |
22 | Liuzzi | Hispania | 1:20.284 | 5.177 |
23 | Karthikeyan | Hispania | 1:20.311 | 5.204 |
24 | D'Ambrosio | Virgin | 1:20.922 | 5.815 |
Note: 107% = 1:20.364
To check out our Montreal practice gallery, click here.