22/05/2011
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Vettel | Red Bull | SU | SU | SN | HU | HN |
Hamilton | McLaren | SU | SN | SU | HU | HN |
Button | McLaren | SU | SN | SU | HN | |
Webber | Red Bull | SU | SU | SN | HN | HN |
Alonso | Ferrari | SU | SU | SU | HN | HN |
Schumacher | Mercedes | SU | SU | SN | HN | |
Rosberg | Mercedes | SU | SU | SN | HN | |
Heidfeld | Renault | HN | SN | SN | SN | |
Perez | Sauber | SU | HN | SN | SU | |
Kobayashi | Sauber | SU | HN | SN | SU | |
Petrov | Renault | SU | SU | SU | HN | |
Di Resta | Force India | SU | SN | SN | HN | |
Sutil | Force India | HN | SN | SN | SU | |
Buemi | Toro Rosso | SU | SU | SN | HN | |
Maldonado | Williams | SU | SU | SU | HN | HN |
Alguersuari | Toro Rosso | SN | SU | SN | HN | HN |
Barrichello | Williams | HN | SN | SN | HN | SN |
Trulli | Lotus | SN | SU | SU | HN | |
Glock | Virgin | SU | SN | SU | HN | |
D'Ambrosio | Virgin | SU | SN | SU | HN | |
Karthikeyan | Hispania | SU | SU | SU | HN | |
Massa | Ferrari | SU | SU | SU | HN | |
Kovalainen | Lotus | SN | SU | SU | HN | |
Liuzzi | Hispania | SU | SU |
S = Soft compound
H = Hard compound
N = New compound
U = Used compound
To check out our Spanish GP gallery, click here.