08/05/2011
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Vettel | Red Bull | Soft | Soft | Soft | Hard | Hard |
Webber | Red Bull | Soft | Soft | Soft | Hard | Hard |
Alonso | Ferrari | Soft | Soft | Soft | Hard | Hard |
Hamilton | McLaren | Soft | Soft | Soft | Hard | Hard |
Rosberg | Mercedes | Soft | Hard | Hard | Soft | Soft |
Button | McLaren | Soft | Soft | Soft | Hard | |
Heidfeld | Renault | Soft | Hard | Hard | Hard | Soft |
Petrov | Renault | Soft | Hard | Hard | Hard | Soft |
Buemi | Toro Rosso | Soft | Soft | Soft | Hard | |
Kobayashi | Sauber | Hard | Soft | Soft | Soft | |
Massa | Ferrari | Soft | Soft | Soft | Hard | Hard |
Schumacher | Mercedes | Soft | Soft | Soft | Hard | Soft |
Sutil | Force India | Soft | Soft | Hard | Soft | |
Perez | Sauber | Soft | Hard | Soft | Soft | Hard |
Barrichello | Williams | Soft | Soft | Soft | Hard | |
Alguersuari | Toro Rosso | Hard | Soft | Soft | Soft | Hard |
Maldonado | Williams | Soft | Soft | Soft | Hard | |
Trulli | Lotus | Soft | Soft | Soft | Hard | |
Kovalainen | Lotus | Soft | Soft | Hard | Hard | |
D'Ambrosio | Virgin | Soft | Soft | Hard | ||
Karthikeyan | Hispania | Soft | Soft | Hard | Soft | |
Liuzzi | Hispania | Soft | Soft | Hard | Soft | Hard |
Di Resta | Force India | Soft | Soft | Hard | Soft | Hard |
Glock | Virgin | Hard |
To check out our Turkish GP gallery, click here.