16/04/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:34.968 | 128.400 mph |
2 | Button | McLaren | 1:35.176 | 0.208 |
3 | Hamilton | McLaren | 1:35.373 | 0.405 |
4 | Rosberg | Mercedes | 1:35.677 | 0.709 |
5 | Alonso | Ferrari | 1:35.818 | 0.850 |
6 | Massa | Ferrari | 1:35.971 | 1.003 |
7 | Petrov | Renault | 1:36.098 | 1.130 |
8 | Sutil | Force India | 1:36.125 | 1.157 |
9 | Schumacher | Mercedes | 1:36.141 | 1.173 |
10 | Di Resta | Force India | 1:36.370 | 1.402 |
11 | Heidfeld | Renault | 1:36.404 | 1.436 |
12 | Kobayashi | Sauber | 1:36.582 | 1.614 |
13 | Perez | Sauber | 1:36.596 | 1.628 |
14 | Buemi | Toro Rosso | 1:36.717 | 1.749 |
15 | Webber | Red Bull | 1:36.896 | 1.928 |
16 | Alguersuari | Toro Rosso | 1:36.953 | 1.985 |
17 | Barrichello | Williams | 1:37.007 | 2.039 |
18 | Maldonado | Williams | 1:37.304 | 2.336 |
19 | Kovalainen | Lotus | 1:38.176 | 3.208 |
20 | Trulli | Lotus | 1:38.739 | 3.771 |
21 | Glock | Virgin | 1:39.938 | 4.970 |
22 | D'Ambrosio | Virgin | 1:39.998 | 5.030 |
23 | Liuzzi | Hispania | 1:40.593 | 5.625 |
24 | Karthikeyan | Hispania | 1:40.881 | 5.913 |
Note: 107% = 1:41.615