08/04/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Webber | Red Bull | 1:36.876 | 127.995 mph |
2 | Button | McLaren | 1:36.881 | 0.005 |
3 | Hamilton | McLaren | 1:37.010 | 0.134 |
4 | Vettel | Red Bull | 1:37.090 | 0.214 |
5 | Schumacher | Mercedes | 1:38.088 | 1.212 |
6 | Massa | Ferrari | 1:38.089 | 1.213 |
7 | Rosberg | Mercedes | 1:38.565 | 1.689 |
8 | Heidfeld | Renault | 1:38.570 | 1.694 |
9 | Alonso | Ferrari | 1:38.583 | 1.707 |
10 | Sutil | Force India | 1:38.809 | 1.933 |
11 | Alguersuari | Toro Rosso | 1:38.846 | 1.970 |
12 | Maldonado | Williams | 1:38.968 | 2.092 |
13 | Barrichello | Williams | 1:39.187 | 2.311 |
14 | Petrov | Renault | 1:39.267 | 2.391 |
15 | Kobayashi | Sauber | 1:39.398 | 2.522 |
16 | Perez | Sauber | 1:39.603 | 2.727 |
17 | Di Resta | Force India | 1:39.625 | 2.749 |
18 | Buemi | Toro Rosso | 1:40.115 | 3.239 |
19 | Glock | Virgin | 1:40.866 | 3.990 |
20 | Trulli | Lotus | 1:41.890 | 5.014 |
21 | Karthikeyan | Hispania | 1:43.197 | 6.321 |
22 | Liuzzi | Hispania | 1:43.991 | 7.115 |
23 | Kovalainen | Lotus | 1:44.886 | 8.010 |
24 | D'Ambrosio | Virgin | No Time | - |
Note: 107% = 1:43.657
To check out our Sepang Friday gallery, click here.