08/04/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Webber | Red Bull | 1:37.651 | 126.979 mph |
2 | Hamilton | McLaren | 1:39.316 | 1.665 |
3 | Schumacher | Mercedes | 1:39.791 | 2.140 |
4 | Hulkenberg | Force India | 1:40.377 | 2.726 |
5 | Maldonado | Williams | 1:40.443 | 2.792 |
6 | Massa | Ferrari | 1:40.453 | 2.802 |
7 | Heidfeld | Renault | 1:40.525 | 2.874 |
8 | Barrichello | Williams | 1:40.581 | 2.930 |
9 | Alonso | Ferrari | 1:40.601 | 2.950 |
10 | Rosberg | Mercedes | 1:40.646 | 2.995 |
11 | Sutil | Force India | 1:40.734 | 3.083 |
12 | Ricciardo | Toro Rosso | 1:40.748 | 3.097 |
13 | Alguersuari | Toro Rosso | 1:40.770 | 3.119 |
14 | Kobayashi | Sauber | 1:40.872 | 3.221 |
15 | Button | McLaren | 1:40.927 | 3.276 |
16 | Trulli | Lotus | 1:41.620 | 3.969 |
17 | Vettel | Red Bull | 1:41.627 | 3.976 |
18 | Perez | Sauber | 1:41.642 | 3.991 |
19 | Glock | Virgin | 1:42.154 | 4.503 |
20 | D'Ambrosio | Virgin | 1:42.540 | 4.889 |
21 | Valsecchi | Lotus | 1:44.054 | 6.403 |
22 | Liuzzi | Hispania | 1:45.228 | 7.577 |
23 | Karthikeyan | Hispania | 1:46.267 | 8.616 |
24 | Petrov | Renault | 1:47.932 | 10.281 |
Note: 107% = 1:44.486
To check out our Sepang Friday gallery, click here.