26/03/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:23.529 | 142.019 mph |
2 | Hamilton | McLaren | 1:24.307 | 0.778 |
3 | Webber | Red Bull | 1:24.395 | 0.866 |
4 | Button | McLaren | 1:24.779 | 1.250 |
5 | Alonso | Ferrari | 1:24.974 | 1.445 |
6 | Petrov | Renault | 1:25.247 | 1.718 |
7 | Rosberg | Mercedes | 1:25.421 | 1.892 |
8 | Massa | Ferrari | 1:25.599 | 2.070 |
9 | Kobayashi | Sauber | 1:25.626 | 2.097 |
10 | Buemi | Toro Rosso | 1:27.066 | 3.537 |
11 | Schumacher | Mercedes | 1:25.971 | |
12 | Alguersuari | Toro Rosso | 1:26.103 | |
13 | Perez | Sauber | 1:26.108 | |
14 | Di Resta | Force India | 1:26.739 | |
15 | Maldonado | Williams | 1:26.768 | |
16 | Sutil | Force India | 1:31.407 | |
17 | Barrichello | Williams | 1:32.000 | |
18 | Heidfeld | Renault | 1:27.239 | |
19 | Kovalainen | Lotus | 1:29.254 | |
20 | Trulli | Lotus | 1:29.342 | |
21 | Glock | Virgin | 1:29.858 | |
22 | D'Ambrosio | Virgin | 1:30.822 | |
23 | Liuzzi | Hispania | 1:32.978 | |
24 | Karthikeyan | Hispania | 1:34.293 |
To check out our Saturday gallery, click here.